Roster · 53 Players
Position group
53 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Striker | likely_graduated | 776 | 8 | Top 10% of college men's strikers | |
| Right Winger | — | 945 | 10 | Top 25% of college men's right wingers | |
| Left Winger | — | 656 | 9 | Top 25% of college men's left wingers | |
| Defensive Midfielder | — | 741 | 8 | Outside top 25% of college men's defensive midfielders | |
| Striker | — | 519 | 9 | Outside top 25% of college men's strikers | |
| Central Midfielder | — | 500 | 8 | Outside top 25% of college men's central midfielders | |
| Goalkeeper | — | 1,030 | 10 | — | |
| Center Back (R) | — | 111 | 1 | — | |
| Striker | — | 63 | 3 | — | |
| Right Back | likely_graduated | 58 | 3 | — | |
| Goalkeeper | Freshman | 0 | 0 | — | |
| Right Back | — | 0 | 0 | — | |
| Right Back | — | 0 | 0 | — | |
| Defensive Midfielder | Junior | 0 | 0 | — | |
| Right Back | — | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| DANIEL MENDES | Central Midfielder | — | 0 | 0 | — |
| Center Back (R) | — | 0 | 0 | — | |
| Defensive Midfielder | — | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Central Midfielder | Junior | 0 | 0 | — | |
| Left Back | Freshman | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| ISAIAH WILSON | Central Midfielder | — | 0 | 0 | — |
| Attacking Midfielder | Senior | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Defensive Midfielder | — | 0 | 0 | — | |
| Right Winger | Senior | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Center Back (R) | likely_graduated | 0 | 0 | — | |
| Center Back (R) | Sophomore | 0 | 0 | — | |
| Left Winger | likely_graduated | 0 | 0 | — | |
| Center Back (R) | Sophomore | 0 | 0 | — | |
| Right Winger | Sophomore | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Central Midfielder | Junior | 0 | 0 | — | |
| Central Midfielder | Sophomore | 0 | 0 | — | |
| Left Back | Senior | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Left Back | likely_graduated | 0 | 0 | — | |
| Defensive Midfielder | likely_graduated | 0 | 0 | — | |
| Defensive Midfielder | Freshman | 0 | 0 | — | |
| Goalkeeper | Graduate | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Goalkeeper | Junior | 0 | 0 | — | |
| Right Back | Freshman | 0 | 0 | — | |
| Defensive Midfielder | Sophomore | 0 | 0 | — | |
| Tristan Danielsson | Central Midfielder | — | 0 | 0 | — |
| Center Back (L) | Senior | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — |
Recent Matches · 2021 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 13, 2021 | 4425364 | L 0-3 | |
| Nov 11, 2021 | 4425307 | W 2-0 | |
| Oct 30, 2021 | 4424611 | L 3-4 | |
| Oct 23, 2021 | 4424611 | W 1-0 | |
| Oct 16, 2021 | 4424611 | W 3-0 | |
| Oct 13, 2021 | 4424611 | D 0-0 | |
| Oct 9, 2021 | 4424611 | L 0-4 | |
| Oct 2, 2021 | 4424611 | W 2-0 | |
| Sep 29, 2021 | 4424611 | W 3-0 | |
| Sep 25, 2021 | 4424611 | L 0-1 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Cleveland State Vikings's identity vs all NCAA D1 peers.