Roster · 55 Players
Position group
55 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Striker | — | 878 | 9 | Top 10% of college men's strikers | |
| Striker | — | 802 | 9 | Top 10% of college men's strikers | |
| Striker | — | 756 | 9 | Top 25% of college men's strikers | |
| Center Back (L) | Senior | 847 | 9 | — | |
| Central Midfielder | — | 717 | 9 | — | |
| Left Winger | Junior | 639 | 9 | — | |
| Central Midfielder | Senior | 629 | 9 | — | |
| Striker | — | 400 | 8 | — | |
| Center Back | — | 182 | 5 | — | |
| Striker | — | 136 | 3 | — | |
| Left Winger | Senior | 92 | 7 | — | |
| Central Midfielder | — | 91 | 3 | — | |
| Center Back | Graduate | 88 | 2 | — | |
| Left Back | — | 53 | 3 | — | |
| Right Back | Graduate | 20 | 2 | — | |
| Central Midfielder | — | 16 | 1 | — | |
| Goalkeeper | — | 10 | 2 | — | |
| CARSON JEFFERY | Central Midfielder | — | 0 | 0 | — |
| Center Back (L) | Freshman | 0 | 0 | — | |
| Right Winger | Sophomore | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| Colin Sandefur | Central Midfielder | — | 0 | 0 | — |
| Striker | Freshman | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| DANIEL FUENTES | Central Midfielder | — | 0 | 0 | — |
| Striker | — | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Right Back | likely_graduated | 0 | 0 | — | |
| Left Winger | Graduate | 0 | 0 | — | |
| Right Back | Freshman | 0 | 0 | — | |
| Central Midfielder | Junior | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Right Winger | Freshman | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Central Midfielder | likely_graduated | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Central Midfielder | Junior | 0 | 0 | — | |
| Right Back | Freshman | 0 | 0 | — | |
| Right Winger | — | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Center Back | Junior | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Goalkeeper | Graduate | 0 | 0 | — | |
| SAIHEED JAH | Central Midfielder | — | 0 | 0 | — |
| Center Back (R) | Sophomore | 0 | 0 | — | |
| Left Back | Junior | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| TAYLOR PETRICH | Central Midfielder | — | 0 | 0 | — |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Central Midfielder | Junior | 0 | 0 | — |
Recent Matches · 2022 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 6, 2022 | 4427882 | W 1-0 | |
| Nov 2, 2022 | 4427062 | W 3-0 | |
| Oct 28, 2022 | 4427062 | L 0-1 | |
| Oct 23, 2022 | 4427062 | L 0-3 | |
| Oct 19, 2022 | 4427062 | W 2-0 | |
| Oct 15, 2022 | 4427062 | W 2-0 | |
| Oct 6, 2022 | 4427062 | L 0-1 | |
| Oct 2, 2022 | 4427062 | W 1-0 | |
| Sep 18, 2022 | 4427062 | D 0-0 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Drake Bulldogs's identity vs all NCAA D1 peers.