Roster · 38 Players
Position group
38 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Right Back | likely_graduated | 709 | 8 | — | |
| Center Back (R) | Senior | 421 | 5 | — | |
| Striker | Senior | 350 | 8 | — | |
| Right Winger | likely_graduated | 334 | 7 | — | |
| Goalkeeper | Senior | 250 | 3 | — | |
| Left Back | Senior | 138 | 3 | — | |
| Striker | Senior | 39 | 2 | — | |
| Center Back | — | 0 | 0 | — | |
| Center Back | likely_graduated | 0 | 0 | — | |
| Right Back | Senior | 0 | 0 | — | |
| Right Winger | Freshman | 0 | 0 | — | |
| Central Midfielder | Junior | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Striker | Graduate | 0 | 0 | — | |
| Left Winger | Senior | 0 | 0 | — | |
| Central Midfielder | Graduate | 0 | 0 | — | |
| Left Back | Junior | 0 | 0 | — | |
| Left Back | Senior | 0 | 0 | — | |
| Right Back | — | 0 | 0 | — | |
| Right Winger | Freshman | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Central Midfielder | Freshman | 0 | 0 | — | |
| Right Back | Freshman | 0 | 0 | — | |
| Right Winger | Freshman | 0 | 0 | — | |
| Center Back | likely_graduated | 0 | 0 | — | |
| Left Back | Senior | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Attacking Midfielder | — | 0 | 0 | — | |
| Right Back | Senior | 0 | 0 | — | |
| Center Back (R) | Senior | 0 | 0 | — | |
| Central Midfielder | likely_graduated | 0 | 0 | — | |
| Center Back (L) | likely_graduated | 0 | 0 | — | |
| Defensive Midfielder | Sophomore | 0 | 0 | — | |
| Central Midfielder | Graduate | 0 | 0 | — | |
| Center Back (R) | Graduate | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Center Back (L) | Graduate | 0 | 0 | — | |
| Attacking Midfielder | Junior | 0 | 0 | — |
Recent Matches · 2022 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 1, 2022 | 4427044 | L 0-1 | |
| Oct 29, 2022 | 4427044 | L 0-2 | |
| Oct 22, 2022 | 4427044 | W 1-0 | |
| Oct 15, 2022 | 4427044 | L 0-3 | |
| Oct 8, 2022 | 4427044 | W 1-0 | |
| Sep 24, 2022 | 4427044 | D 0-0 | |
| Sep 16, 2022 | 4427044 | W 1-0 | |
| Sep 11, 2022 | 4427044 | L 0-4 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Jacksonville Dolphins's identity vs all NCAA D1 peers.