Roster · 44 Players
Position group
44 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Right Winger | Junior | 866 | 10 | Top 25% of college women's right wingers | |
| Left Winger | Senior | 364 | 8 | Top 25% of college women's left wingers | |
| Central Midfielder | Senior | 911 | 10 | Outside top 25% of college women's central midfielders | |
| Central Midfielder | Sophomore | 817 | 10 | Outside top 25% of college women's central midfielders | |
| Center Back (R) | Senior | 810 | 9 | Outside top 25% of college women's center back (r)s | |
| Left Back | Sophomore | 719 | 9 | Outside top 25% of college women's left backs | |
| Left Back | Junior | 697 | 9 | Outside top 25% of college women's left backs | |
| Right Winger | Junior | 559 | 10 | Outside top 25% of college women's right wingers | |
| Striker | Senior | 534 | 10 | Outside top 25% of college women's strikers | |
| Right Back | Junior | 524 | 9 | Outside top 25% of college women's right backs | |
| Center Back (L) | Sophomore | 490 | 5 | Outside top 25% of college women's center back (l)s | |
| Striker | Graduate | 482 | 10 | Outside top 25% of college women's strikers | |
| Left Winger | Junior | 454 | 7 | Outside top 25% of college women's left wingers | |
| Striker | Junior | 426 | 10 | Outside top 25% of college women's strikers | |
| Striker | Junior | 417 | 10 | Outside top 25% of college women's strikers | |
| Right Back | Sophomore | 356 | 5 | Outside top 25% of college women's right backs | |
| Left Winger | Junior | 296 | 10 | Outside top 25% of college women's left wingers | |
| Striker | Sophomore | 247 | 8 | Outside top 25% of college women's strikers | |
| Defensive Midfielder | Senior | 162 | 7 | Outside top 25% of college women's defensive midfielders | |
| Goalkeeper | Senior | 680 | 10 | — | |
| Goalkeeper | Senior | 333 | 7 | — | |
| BREA GIBBONS | Central Midfielder | — | 0 | 0 | — |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Striker | likely_graduated | 0 | 0 | — | |
| EMILIE MAIHS | Central Midfielder | — | 0 | 0 | — |
| Center Back | Junior | 0 | 0 | — | |
| Left Winger | — | 0 | 0 | — | |
| Attacking Midfielder | Freshman | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Right Winger | likely_graduated | 0 | 0 | — | |
| Central Midfielder | likely_graduated | 0 | 0 | — | |
| Center Back (R) | likely_graduated | 0 | 0 | — | |
| Right Back | likely_graduated | 0 | 0 | — | |
| Central Midfielder | likely_graduated | 0 | 0 | — | |
| Left Winger | likely_graduated | 0 | 0 | — | |
| Right Back | Sophomore | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Attacking Midfielder | Senior | 0 | 0 | — | |
| Left Winger | Graduate | 0 | 0 | — | |
| Attacking Midfielder | Junior | 0 | 0 | — | |
| SASHA BREWER | Central Midfielder | — | 0 | 0 | — |
| Right Winger | — | 0 | 0 | — | |
| Right Back | likely_graduated | 0 | 0 | — | |
| Striker | Senior | 0 | 0 | — |
Recent Matches · 2025 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Oct 30, 2025 | 4435609 | D 0-0 | |
| Oct 23, 2025 | 4435609 | W 2-1 | |
| Oct 19, 2025 | 4435609 | L 2-3 | |
| Oct 16, 2025 | 4435609 | L 0-2 | |
| Oct 11, 2025 | 4435609 | L 0-1 | |
| Oct 3, 2025 | 4435609 | L 0-3 | |
| Sep 28, 2025 | 4435609 | D 0-0 | |
| Sep 25, 2025 | 4435609 | L 0-2 | |
| Sep 14, 2025 | 4435609 | L 0-1 | |
| Sep 11, 2025 | 4435609 | L 1-3 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Miami Hurricane's identity vs all NCAA D1 peers.