Roster · 51 Players
Position group
51 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Striker | Senior | 919 | 9 | Top 1% of college men's strikers | |
| Center Back (L) | Graduate | 1,080 | 10 | Top 25% of college men's center back (l)s | |
| Center Back (L) | Sophomore | 1,010 | 10 | Top 25% of college men's center back (l)s | |
| Center Back (R) | Junior | 815 | 9 | Top 25% of college men's center back (r)s | |
| Defensive Midfielder | Junior | 646 | 9 | Top 25% of college men's defensive midfielders | |
| Right Back | Sophomore | 905 | 10 | Outside top 25% of college men's right backs | |
| Defensive Midfielder | Freshman | 784 | 10 | Outside top 25% of college men's defensive midfielders | |
| Right Winger | Sophomore | 749 | 9 | Outside top 25% of college men's right wingers | |
| Left Back | Graduate | 713 | 9 | Outside top 25% of college men's left backs | |
| Attacking Midfielder | Freshman | 712 | 10 | Outside top 25% of college men's attacking midfielders | |
| Left Winger | Graduate | 564 | 9 | Outside top 25% of college men's left wingers | |
| Right Winger | Freshman | 514 | 9 | Outside top 25% of college men's right wingers | |
| Defensive Midfielder | Senior | 231 | 5 | Outside top 25% of college men's defensive midfielders | |
| Right Winger | Senior | 230 | 9 | Outside top 25% of college men's right wingers | |
| Striker | Senior | 147 | 5 | Outside top 25% of college men's strikers | |
| Goalkeeper | Sophomore | 985 | 9 | — | |
| Attacking Midfielder | Sophomore | 138 | 4 | — | |
| Central Midfielder | Freshman | 120 | 5 | — | |
| Left Winger | Freshman | 116 | 6 | — | |
| Goalkeeper | Senior | 98 | 1 | — | |
| Right Back | Freshman | 79 | 3 | — | |
| Left Back | Senior | 69 | 4 | — | |
| Left Back | Freshman | 13 | 1 | — | |
| Central Midfielder | — | 0 | 1 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Center Back (R) | likely_graduated | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Christopher Liberal | Central Midfielder | — | 0 | 0 | — |
| Striker | likely_graduated | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Right Winger | — | 0 | 0 | — | |
| Cuba Sorensen | Central Midfielder | — | 0 | 0 | — |
| Left Back | likely_graduated | 0 | 0 | — | |
| Center Back (L) | likely_graduated | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Striker | Senior | 0 | 0 | — | |
| Defensive Midfielder | likely_graduated | 0 | 0 | — | |
| Left Back | Junior | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Right Winger | Senior | 0 | 0 | — | |
| JOHN GALLEGOS SANTIBANEZ | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | — | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Goalkeeper | likely_graduated | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| TEEJAY VICKERY | Central Midfielder | — | 0 | 0 | — |
| TESSA HEFFRON | Central Midfielder | — | 0 | 0 | — |
| Center Back | Junior | 0 | 0 | — |
Recent Matches · 2025 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 5, 2025 | 4435475 | L 0-3 | |
| Nov 1, 2025 | 4435475 | L 0-2 | |
| Oct 29, 2025 | 4435475 | W 1-0 | |
| Oct 25, 2025 | 4435475 | L 0-3 | |
| Oct 15, 2025 | 4435475 | W 1-0 | |
| Oct 11, 2025 | 4435475 | L 3-4 | |
| Oct 4, 2025 | 4435475 | W 2-0 | |
| Oct 1, 2025 | 4435475 | L 3-5 | |
| Sep 27, 2025 | 4435475 | L 0-2 | |
| Sep 20, 2025 | 4435475 | L 1-2 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Saint Peter's Peacocks's identity vs all NCAA D1 peers.