Roster · 67 Players
Position group
67 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Defensive Midfielder | likely_graduated | 169 | 4 | — | |
| Center Back (R) | likely_graduated | 43 | 2 | — | |
| Adrian Johnson | Central Midfielder | — | 0 | 0 | — |
| Striker | Junior | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| ANDREW WILSON | Central Midfielder | — | 0 | 0 | — |
| Left Winger | likely_graduated | 0 | 0 | — | |
| BEN NIGHTINGALE | Central Midfielder | — | 0 | 0 | — |
| Center Back (L) | Sophomore | 0 | 0 | — | |
| Left Winger | Senior | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Attacking Midfielder | Freshman | 0 | 0 | — | |
| Striker | Senior | 0 | 0 | — | |
| CHRISTOPHER ALBERTS | Central Midfielder | — | 0 | 0 | — |
| Goalkeeper | Junior | 0 | 0 | — | |
| Center Back | Sophomore | 0 | 0 | — | |
| Left Back | Junior | 0 | 0 | — | |
| Deshaun mt Mitchell | Central Midfielder | — | 0 | 0 | — |
| Striker | Junior | 0 | 0 | — | |
| Left Back | Graduate | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Center Back (L) | Sophomore | 0 | 0 | — | |
| FATOBI WHITE | Central Midfielder | — | 0 | 0 | — |
| Center Back | Sophomore | 0 | 0 | — | |
| Central Midfielder | Senior | 0 | 0 | — | |
| Defensive Midfielder | Freshman | 0 | 0 | — | |
| Center Back (R) | Freshman | 0 | 0 | — | |
| IBRAHIM KHAWAJA | Central Midfielder | — | 0 | 0 | — |
| Left Back | Freshman | 0 | 0 | — | |
| Right Back | Junior | 0 | 0 | — | |
| JACKSON WEYL | Central Midfielder | — | 0 | 0 | — |
| Left Back | Freshman | 0 | 0 | — | |
| Center Back (R) | Junior | 0 | 0 | — | |
| Defensive Midfielder | Senior | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Attacking Midfielder | Junior | 0 | 0 | — | |
| KELIAN MARASCO | Central Midfielder | — | 0 | 0 | — |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| LENNON WILLOWS | Central Midfielder | — | 0 | 0 | — |
| Right Back | Sophomore | 0 | 0 | — | |
| Center Back (R) | Freshman | 0 | 0 | — | |
| Right Back | Freshman | 0 | 0 | — | |
| Center Back (R) | Senior | 0 | 0 | — | |
| Attacking Midfielder | Junior | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Attacking Midfielder | — | 0 | 0 | — | |
| METE ERDEM | Central Midfielder | — | 0 | 0 | — |
| Right Back | Freshman | 0 | 0 | — | |
| Central Midfielder | Freshman | 0 | 0 | — | |
| Center Back (L) | Junior | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| PEDRO MACIAS | Central Midfielder | — | 0 | 0 | — |
| Center Back | Sophomore | 0 | 0 | — | |
| Right Back | Senior | 0 | 0 | — | |
| Central Midfielder | Sophomore | 0 | 0 | — | |
| QINGCHENG DU | Central Midfielder | — | 0 | 0 | — |
| RYAN CHANDLER | Central Midfielder | — | 0 | 0 | — |
| SAGE CAHAN | Central Midfielder | — | 0 | 0 | — |
| Center Back | Sophomore | 0 | 0 | — | |
| Attacking Midfielder | Freshman | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| TATENDA MATARUKA | Central Midfielder | — | 0 | 0 | — |
| Center Back (R) | Freshman | 0 | 0 | — | |
| Right Winger | Freshman | 0 | 0 | — | |
| Right Winger | Senior | 0 | 0 | — | |
| Attacking Midfielder | Freshman | 0 | 0 | — |
Recent Matches · 2021 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 3, 2021 | 4424729 | L 0-3 | |
| Oct 30, 2021 | 4424729 | W 5-0 | |
| Oct 23, 2021 | 4424729 | L 0-1 | |
| Oct 13, 2021 | 4424729 | W 2-0 | |
| Oct 9, 2021 | 4424729 | D 0-0 | |
| Oct 6, 2021 | 4424729 | L 0-1 | |
| Oct 2, 2021 | 4424729 | W 1-0 | |
| Sep 25, 2021 | 4424729 | D 0-0 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see USC Upstate Spartans's identity vs all NCAA D1 peers.