Roster · 45 Players
Position group
45 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Right Back | likely_graduated | 96 | 5 | — | |
| Central Midfielder | likely_graduated | 84 | 4 | — | |
| Left Winger | Senior | 53 | 1 | — | |
| Right Winger | — | 0 | 0 | — | |
| Right Winger | Sophomore | 0 | 0 | — | |
| Left Winger | — | 0 | 0 | — | |
| Center Back (L) | Freshman | 0 | 0 | — | |
| Striker | Senior | 0 | 0 | — | |
| BAR NETANEL | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | — | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| Goalkeeper | likely_graduated | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Right Winger | Senior | 0 | 0 | — | |
| Right Winger | Graduate | 0 | 0 | — | |
| Defensive Midfielder | Freshman | 0 | 0 | — | |
| Center Back (R) | Senior | 0 | 0 | — | |
| Center Back (L) | Freshman | 0 | 0 | — | |
| Left Back | Senior | 0 | 0 | — | |
| Harrison Neill | Central Midfielder | — | 0 | 0 | — |
| Center Back | — | 0 | 0 | — | |
| Central Midfielder | Sophomore | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Left Back | Freshman | 0 | 0 | — | |
| John Jacobi Jr | Central Midfielder | — | 0 | 0 | — |
| Right Winger | Senior | 0 | 0 | — | |
| Marcos Miller | Central Midfielder | — | 0 | 0 | — |
| Goalkeeper | — | 0 | 0 | — | |
| Defensive Midfielder | Senior | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Right Back | Junior | 0 | 0 | — | |
| Olafur Stephensen | Central Midfielder | — | 0 | 0 | — |
| Attacking Midfielder | Junior | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Left Back | Junior | 0 | 0 | — | |
| Center Back (L) | — | 0 | 0 | — | |
| Syrus mt Conolly | Central Midfielder | — | 0 | 0 | — |
| TIAGO FERNANDES | Central Midfielder | — | 0 | 0 | — |
| Goalkeeper | Graduate | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Center Back (R) | likely_graduated | 0 | 0 | — | |
| Central Midfielder | Junior | 0 | 0 | — | |
| Right Back | likely_graduated | 0 | 0 | — | |
| Center Back (R) | Sophomore | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — |
Recent Matches · 2021 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 7, 2021 | 4425240 | L 0-2 | |
| Nov 3, 2021 | 4425173 | W 1-0 | |
| Oct 29, 2021 | 4424650 | L 0-4 | |
| Oct 24, 2021 | 4424650 | D 0-0 | |
| Oct 16, 2021 | 4424650 | L 0-3 | |
| Oct 8, 2021 | 4424650 | W 4-0 | |
| Oct 1, 2021 | 4424650 | D 0-0 | |
| Sep 24, 2021 | 4424650 | W 2-0 | |
| Sep 17, 2021 | 4424650 | W 2-0 | |
| Sep 11, 2021 | 4424650 | L 0-1 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Virginia Tech Hokies's identity vs all NCAA D1 peers.