Roster · 45 Players
Position group
45 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Center Back (R) | Sophomore | 1,143 | 11 | Top 25% of college men's center back (r)s | |
| Left Winger | Freshman | 949 | 11 | Top 25% of college men's left wingers | |
| Defensive Midfielder | Senior | 820 | 8 | Top 25% of college men's defensive midfielders | |
| Defensive Midfielder | Sophomore | 660 | 10 | Top 25% of college men's defensive midfielders | |
| Center Back (L) | Junior | 869 | 9 | Outside top 25% of college men's center back (l)s | |
| Striker | Sophomore | 746 | 11 | Outside top 25% of college men's strikers | |
| Striker | Graduate | 704 | 11 | Outside top 25% of college men's strikers | |
| Right Winger | Freshman | 605 | 11 | Outside top 25% of college men's right wingers | |
| Attacking Midfielder | Senior | 480 | 11 | Outside top 25% of college men's attacking midfielders | |
| Attacking Midfielder | Senior | 443 | 9 | Outside top 25% of college men's attacking midfielders | |
| Right Back | Junior | 244 | 9 | Outside top 25% of college men's right backs | |
| Goalkeeper | Senior | 387 | 7 | — | |
| Center Back (R) | Junior | 241 | 4 | — | |
| Center Back (R) | Junior | 236 | 9 | — | |
| Right Back | Junior | 130 | 5 | — | |
| Goalkeeper | Junior | 39 | 1 | — | |
| Defensive Midfielder | Junior | 32 | 1 | — | |
| Left Back | Senior | 31 | 2 | — | |
| Attacking Midfielder | Junior | 11 | 1 | — | |
| Center Back (L) | Freshman | 11 | 1 | — | |
| Central Midfielder | likely_graduated | 0 | 0 | — | |
| Left Back | Senior | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| ALLAN JUAREZ-ARISTONDO | Central Midfielder | — | 0 | 0 | — |
| Striker | likely_graduated | 0 | 0 | — | |
| Left Back | — | 0 | 0 | — | |
| CHRISTIAN METELITSA | Central Midfielder | — | 0 | 0 | — |
| Right Winger | Sophomore | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Center Back (R) | Senior | 0 | 0 | — | |
| Right Winger | Sophomore | 0 | 0 | — | |
| Central Midfielder | Sophomore | 0 | 0 | — | |
| Defensive Midfielder | Sophomore | 0 | 0 | — | |
| Left Winger | Junior | 0 | 0 | — | |
| Left Winger | Junior | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Left Back | Junior | 0 | 0 | — | |
| Central Midfielder | Junior | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Right Back | Junior | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Right Back | likely_graduated | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — |
Recent Matches · 2025 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 13, 2025 | 4436617 | L 1-2 | |
| Nov 9, 2025 | 4436516 | W 1-0 | |
| Nov 6, 2025 | 4436423 | W 2-0 | |
| Oct 31, 2025 | 4435596 | W 1-0 | |
| Oct 26, 2025 | 4435596 | L 2-3 | |
| Oct 11, 2025 | 4435596 | L 1-2 | |
| Oct 4, 2025 | 4435596 | L 0-4 | |
| Sep 27, 2025 | 4435596 | L 0-2 | |
| Sep 19, 2025 | 4435596 | L 1-3 | |
| Sep 14, 2025 | 4435596 | D 1-1 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Berkeley Golden Bears's identity vs all NCAA D1 peers.