Roster · 45 Players
Position group
45 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Defensive Midfielder | Senior | 936 | 10 | Top 25% of college men's defensive midfielders | |
| Striker | likely_graduated | 785 | 11 | Top 25% of college men's strikers | |
| Striker | Sophomore | 751 | 11 | Top 25% of college men's strikers | |
| Defensive Midfielder | Sophomore | 1,118 | 11 | Outside top 25% of college men's defensive midfielders | |
| Right Back | likely_graduated | 806 | 10 | Outside top 25% of college men's right backs | |
| Center Back (R) | Sophomore | 740 | 9 | Outside top 25% of college men's center back (r)s | |
| Attacking Midfielder | Senior | 478 | 10 | Outside top 25% of college men's attacking midfielders | |
| Center Back (R) | Junior | 398 | 6 | Outside top 25% of college men's center back (r)s | |
| Right Back | Junior | 398 | 6 | Outside top 25% of college men's right backs | |
| Left Back | Senior | 386 | 6 | Outside top 25% of college men's left backs | |
| Right Back | Junior | 385 | 8 | Outside top 25% of college men's right backs | |
| Central Midfielder | likely_graduated | 331 | 9 | Outside top 25% of college men's central midfielders | |
| Left Winger | Junior | 325 | 10 | Outside top 25% of college men's left wingers | |
| Goalkeeper | Senior | 1,207 | 11 | — | |
| Left Back | — | 303 | 6 | — | |
| Attacking Midfielder | Senior | 189 | 4 | — | |
| Right Winger | Sophomore | 20 | 1 | — | |
| Central Midfielder | Sophomore | 19 | 2 | — | |
| Left Back | Junior | 19 | 4 | — | |
| Attacking Midfielder | Junior | 7 | 1 | — | |
| Defensive Midfielder | Junior | 2 | 1 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| ALLAN JUAREZ-ARISTONDO | Central Midfielder | — | 0 | 0 | — |
| Right Winger | Freshman | 0 | 0 | — | |
| Left Back | Senior | 0 | 0 | — | |
| CHRISTIAN METELITSA | Central Midfielder | — | 0 | 0 | — |
| Center Back (L) | Junior | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Center Back (R) | Senior | 0 | 0 | — | |
| Right Winger | Sophomore | 0 | 0 | — | |
| Defensive Midfielder | Sophomore | 0 | 0 | — | |
| Left Winger | Junior | 0 | 0 | — | |
| Striker | Graduate | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Center Back (L) | Freshman | 0 | 0 | — | |
| Central Midfielder | Junior | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| Right Back | Junior | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Center Back (R) | Junior | 0 | 0 | — | |
| Goalkeeper | Junior | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 15, 2024 | 4433707 | L 2-3 | |
| Nov 10, 2024 | 4433604 | W 2-0 | |
| Nov 6, 2024 | 4433527 | W 2-1 | |
| Nov 2, 2024 | 4432808 | W 1-0 | |
| Oct 28, 2024 | 4432808 | L 0-2 | |
| Oct 11, 2024 | 4432808 | W 1-0 | |
| Oct 3, 2024 | 4432808 | D 3-3 | |
| Sep 28, 2024 | 4432808 | L 1-2 | |
| Sep 21, 2024 | 4432808 | D 1-1 | |
| Sep 13, 2024 | 4432808 | L 1-2 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Berkeley Golden Bears's identity vs all NCAA D1 peers.