Roster · 40 Players
Position group
40 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Left Back | Senior | 653 | 7 | Top 25% of college men's left backs | |
| Right Winger | Junior | 611 | 7 | Top 25% of college men's right wingers | |
| Striker | Freshman | 490 | 7 | Top 25% of college men's strikers | |
| Left Winger | Senior | 313 | 7 | Top 25% of college men's left wingers | |
| Central Midfielder | Sophomore | 736 | 7 | Outside top 25% of college men's central midfielders | |
| Right Back | Junior | 630 | 7 | Outside top 25% of college men's right backs | |
| Center Back (R) | Junior | 562 | 7 | Outside top 25% of college men's center back (r)s | |
| Center Back (L) | Sophomore | 423 | 4 | Outside top 25% of college men's center back (l)s | |
| Right Winger | Freshman | 374 | 6 | Outside top 25% of college men's right wingers | |
| Central Midfielder | Senior | 305 | 5 | Outside top 25% of college men's central midfielders | |
| Striker | Junior | 285 | 7 | Outside top 25% of college men's strikers | |
| Striker | Junior | 209 | 6 | Outside top 25% of college men's strikers | |
| Goalkeeper | Sophomore | 394 | 4 | — | |
| Goalkeeper | Senior | 342 | 4 | — | |
| Center Back (R) | Junior | 148 | 4 | — | |
| Striker | Sophomore | 123 | 4 | — | |
| Attacking Midfielder | Freshman | 66 | 2 | — | |
| Left Back | Freshman | 54 | 3 | — | |
| Right Back | Junior | 48 | 3 | — | |
| Central Midfielder | Junior | 29 | 3 | — | |
| Right Winger | Senior | 1 | 1 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Andre Romo | Central Midfielder | — | 0 | 0 | — |
| Defensive Midfielder | likely_graduated | 0 | 0 | — | |
| Right Winger | likely_graduated | 0 | 0 | — | |
| Goalkeeper | Junior | 0 | 0 | — | |
| Striker | Senior | 0 | 0 | — | |
| Left Back | likely_graduated | 0 | 0 | — | |
| Center Back (L) | likely_graduated | 0 | 0 | — | |
| Center Back (R) | — | 0 | 0 | — | |
| Goalkeeper | likely_graduated | 0 | 0 | — | |
| Defensive Midfielder | likely_graduated | 0 | 0 | — | |
| Left Winger | likely_graduated | 0 | 0 | — | |
| Attacking Midfielder | likely_graduated | 0 | 0 | — | |
| Striker | likely_graduated | 0 | 0 | — | |
| Striker | likely_graduated | 0 | 0 | — | |
| Left Back | likely_graduated | 0 | 0 | — | |
| Center Back (R) | Junior | 0 | 0 | — | |
| Center Back (L) | likely_graduated | 0 | 0 | — | |
| Left Back | likely_graduated | 0 | 0 | — |
Recent Matches · 2025 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 8, 2025 | 4435692 | L 0-1 | |
| Nov 1, 2025 | 4435692 | W 1-0 | |
| Oct 25, 2025 | 4435692 | L 1-2 | |
| Oct 18, 2025 | 4435692 | L 2-4 | |
| Oct 11, 2025 | 4435692 | D 0-0 | |
| Oct 4, 2025 | 4435692 | L 0-1 | |
| Sep 27, 2025 | 4435692 | W 2-1 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Brown Bears's identity vs all NCAA D1 peers.