Roster · 45 Players
Position group
45 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Right Back | Senior | 895 | 9 | Top 10% of college men's right backs | |
| Striker | likely_graduated | 754 | 9 | Top 10% of college men's strikers | |
| Center Back (R) | Sophomore | 940 | 9 | Top 25% of college men's center back (r)s | |
| Right Back | Senior | 782 | 8 | Top 25% of college men's right backs | |
| Striker | likely_graduated | 718 | 9 | Top 25% of college men's strikers | |
| Attacking Midfielder | Sophomore | 639 | 9 | Top 25% of college men's attacking midfielders | |
| Striker | likely_graduated | 616 | 9 | Top 25% of college men's strikers | |
| Striker | Junior | 368 | 7 | Top 25% of college men's strikers | |
| Center Back (L) | Junior | 726 | 7 | Outside top 25% of college men's center back (l)s | |
| Central Midfielder | likely_graduated | 714 | 9 | Outside top 25% of college men's central midfielders | |
| Right Winger | Junior | 574 | 9 | Outside top 25% of college men's right wingers | |
| Right Winger | Senior | 496 | 9 | Outside top 25% of college men's right wingers | |
| Left Winger | Senior | 457 | 9 | Outside top 25% of college men's left wingers | |
| Defensive Midfielder | Junior | 137 | 5 | Outside top 25% of college men's defensive midfielders | |
| Goalkeeper | likely_graduated | 957 | 9 | — | |
| Center Back (L) | Senior | 143 | 5 | — | |
| Left Back | Sophomore | 123 | 4 | — | |
| Left Winger | Senior | 44 | 3 | — | |
| Right Back | Sophomore | 23 | 3 | — | |
| Striker | Sophomore | 17 | 2 | — | |
| Right Winger | Junior | 12 | 1 | — | |
| Center Back (L) | Freshman | 0 | 0 | — | |
| Right Winger | Freshman | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| ANTONIO CAMPOS | Central Midfielder | — | 0 | 0 | — |
| Goalkeeper | Freshman | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Left Back | Freshman | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Right Winger | Junior | 0 | 0 | — | |
| Joshua Naumoff | Central Midfielder | — | 0 | 0 | — |
| Center Back (R) | Sophomore | 0 | 0 | — | |
| Center Back (R) | Freshman | 0 | 0 | — | |
| Center Back (R) | — | 0 | 0 | — | |
| Right Winger | Sophomore | 0 | 0 | — | |
| NIKOLAS WHEELER-QUINTANILLA | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | Senior | 0 | 0 | — | |
| Defensive Midfielder | Freshman | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| Tomas Barros | Central Midfielder | — | 0 | 0 | — |
| Striker | Junior | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 7, 2024 | 4433535 | L 0-1 | |
| Nov 3, 2024 | 4432738 | D 1-1 | |
| Oct 27, 2024 | 4432738 | D 1-1 | |
| Oct 24, 2024 | 4432738 | W 3-1 | |
| Oct 20, 2024 | 4432738 | L 0-1 | |
| Oct 17, 2024 | 4432738 | D 3-3 | |
| Oct 12, 2024 | 4432738 | L 1-2 | |
| Oct 10, 2024 | 4432738 | W 4-1 | |
| Oct 6, 2024 | 4432738 | D 2-2 | |
| Oct 3, 2024 | 4432738 | W 2-0 |
Season History
Players in Portal
10 players from Cal State Fullerton Titans currently in the transfer portal
View now →Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Cal State Fullerton Titans's identity vs all NCAA D1 peers.