Roster · 40 Players
Position group
40 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Right Back | Junior | 843 | 9 | Top 5% of college men's right backs | |
| Striker | Senior | 599 | 8 | Top 25% of college men's strikers | |
| Center Back (L) | Senior | 789 | 9 | Outside top 25% of college men's center back (l)s | |
| Center Back (R) | Freshman | 769 | 9 | Outside top 25% of college men's center back (r)s | |
| Center Back (R) | Senior | 697 | 7 | Outside top 25% of college men's center back (r)s | |
| Defensive Midfielder | Senior | 644 | 8 | Outside top 25% of college men's defensive midfielders | |
| Left Back | Senior | 566 | 8 | Outside top 25% of college men's left backs | |
| Defensive Midfielder | Sophomore | 543 | 8 | Outside top 25% of college men's defensive midfielders | |
| Right Winger | Sophomore | 494 | 9 | Outside top 25% of college men's right wingers | |
| Attacking Midfielder | Sophomore | 489 | 9 | Outside top 25% of college men's attacking midfielders | |
| Left Winger | Junior | 444 | 8 | Outside top 25% of college men's left wingers | |
| Defensive Midfielder | Sophomore | 367 | 7 | Outside top 25% of college men's defensive midfielders | |
| Right Back | Senior | 325 | 8 | Outside top 25% of college men's right backs | |
| Attacking Midfielder | Freshman | 317 | 9 | Outside top 25% of college men's attacking midfielders | |
| Left Winger | Junior | 298 | 6 | Outside top 25% of college men's left wingers | |
| Defensive Midfielder | Senior | 286 | 7 | Outside top 25% of college men's defensive midfielders | |
| Center Back (R) | Senior | 223 | 9 | Outside top 25% of college men's center back (r)s | |
| Striker | Graduate | 164 | 5 | Outside top 25% of college men's strikers | |
| Striker | Sophomore | 98 | 3 | Outside top 25% of college men's strikers | |
| Goalkeeper | Sophomore | 842 | 8 | — | |
| Striker | Junior | 271 | 8 | — | |
| Striker | Sophomore | 212 | 5 | — | |
| Left Back | Junior | 211 | 7 | — | |
| Left Back | Junior | 182 | 5 | — | |
| Striker | Senior | 127 | 5 | — | |
| Goalkeeper | Junior | 103 | 1 | — | |
| Center Back (L) | Sophomore | 64 | 2 | — | |
| Attacking Midfielder | Sophomore | 5 | 1 | — | |
| Central Midfielder | likely_graduated | 0 | 0 | — | |
| Right Back | — | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Center Back | likely_graduated | 0 | 0 | — | |
| Right Winger | Junior | 0 | 0 | — | |
| Center Back (R) | likely_graduated | 0 | 0 | — | |
| Goalkeeper | Junior | 0 | 0 | — | |
| Striker | likely_graduated | 0 | 0 | — | |
| Right Back | Senior | 0 | 0 | — | |
| Striker | Senior | 0 | 0 | — | |
| Central Midfielder | likely_graduated | 0 | 0 | — |
Recent Matches · 2025 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Oct 28, 2025 | 4435460 | L 0-4 | |
| Oct 8, 2025 | 4435460 | L 1-2 | |
| Sep 30, 2025 | 4435460 | L 1-3 | |
| Sep 9, 2025 | 4435460 | L 0-4 | |
| Sep 6, 2025 | 4435460 | W 3-0 | |
| Sep 1, 2025 | 4435460 | L 0-1 | |
| Aug 28, 2025 | 4435460 | W 2-0 | |
| Aug 24, 2025 | 4435460 | W 2-0 | |
| Aug 21, 2025 | 4435460 | D 0-0 | |
| Aug 15, 2025 | 4435460 | D 0-0 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Detroit Mercy Titans's identity vs all NCAA D1 peers.