Roster · 41 Players
Position group
41 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Left Winger | Sophomore | 861 | 11 | Top 5% of college women's left wingers | |
| Defensive Midfielder | Junior | 1,068 | 11 | Top 25% of college women's defensive midfielders | |
| Left Back | Junior | 962 | 11 | Top 25% of college women's left backs | |
| Right Back | Senior | 960 | 11 | Top 25% of college women's right backs | |
| Striker | likely_graduated | 580 | 9 | Top 25% of college women's strikers | |
| Center Back (L) | Senior | 1,087 | 11 | Outside top 25% of college women's center back (l)s | |
| Center Back (L) | likely_graduated | 1,075 | 11 | Outside top 25% of college women's center back (l)s | |
| Central Midfielder | Junior | 851 | 11 | Outside top 25% of college women's central midfielders | |
| Central Midfielder | likely_graduated | 791 | 11 | Outside top 25% of college women's central midfielders | |
| Striker | likely_graduated | 599 | 11 | Outside top 25% of college women's strikers | |
| Left Winger | Junior | 472 | 11 | Outside top 25% of college women's left wingers | |
| Attacking Midfielder | Sophomore | 267 | 11 | Outside top 25% of college women's attacking midfielders | |
| Right Back | Sophomore | 153 | 5 | Outside top 25% of college women's right backs | |
| Center Back (R) | Sophomore | 130 | 7 | Outside top 25% of college women's center back (r)s | |
| Goalkeeper | Senior | 598 | 7 | — | |
| Goalkeeper | Sophomore | 491 | 5 | — | |
| Right Back | likely_graduated | 47 | 5 | — | |
| Defensive Midfielder | Senior | 41 | 5 | — | |
| Striker | Sophomore | 36 | 4 | — | |
| Left Winger | Sophomore | 35 | 4 | — | |
| Center Back (R) | Junior | 30 | 2 | — | |
| Defensive Midfielder | Sophomore | 26 | 3 | — | |
| Defensive Midfielder | Senior | 23 | 2 | — | |
| Left Winger | likely_graduated | 15 | 4 | — | |
| Defensive Midfielder | Sophomore | 12 | 1 | — | |
| Left Back | Senior | 3 | 1 | — | |
| Center Back (R) | likely_graduated | 0 | 0 | — | |
| Attacking Midfielder | Sophomore | 0 | 0 | — | |
| Audri mt Klionsky | Central Midfielder | — | 0 | 0 | — |
| Striker | Freshman | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Center Back (R) | Freshman | 0 | 0 | — | |
| Right Winger | Sophomore | 0 | 0 | — | |
| Center Back (R) | Freshman | 0 | 0 | — | |
| Right Back | Senior | 0 | 0 | — | |
| Right Back | Graduate | 0 | 0 | — | |
| Center Back | Freshman | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Attacking Midfielder | Freshman | 0 | 0 | — | |
| Left Winger | Senior | 0 | 0 | — | |
| Goalkeeper | Junior | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 1, 2024 | 4433431 | L 1-2 | |
| Oct 24, 2024 | 4432787 | D 2-2 | |
| Oct 20, 2024 | 4432787 | W 4-0 | |
| Oct 17, 2024 | 4432787 | W 2-0 | |
| Oct 13, 2024 | 4432787 | L 0-2 | |
| Oct 6, 2024 | 4432787 | D 1-1 | |
| Oct 3, 2024 | 4432787 | W 3-1 | |
| Sep 29, 2024 | 4432787 | W 1-0 | |
| Sep 26, 2024 | 4432787 | L 2-4 | |
| Sep 22, 2024 | 4432787 | W 3-2 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Fordham Rams's identity vs all NCAA D1 peers.