Roster · 84 Players
Position group
84 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Central Midfielder | Senior | 469 | 8 | Top 25% of college men's central midfielders | |
| Right Winger | likely_graduated | 454 | 8 | — | |
| AARON ULLOA | Central Midfielder | — | 0 | 0 | — |
| Striker | — | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Center Back (L) | Junior | 0 | 0 | — | |
| ALESSANDRO MENDOZA-ORTIZ | Central Midfielder | — | 0 | 0 | — |
| Striker | — | 0 | 0 | — | |
| ALLEN WILD | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | — | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| AYAAN SYED | Central Midfielder | — | 0 | 0 | — |
| Goalkeeper | — | 0 | 0 | — | |
| BENJAMIN SCHULTHEIS | Central Midfielder | — | 0 | 0 | — |
| Left Winger | Sophomore | 0 | 0 | — | |
| Left Back | Junior | 0 | 0 | — | |
| Right Winger | Graduate | 0 | 0 | — | |
| Cameron Griffin | Central Midfielder | — | 0 | 0 | — |
| Carson Whitener | Central Midfielder | — | 0 | 0 | — |
| Right Back | Sophomore | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| COLLIN KUJAWSKI | Central Midfielder | — | 0 | 0 | — |
| Cullen mt Ogbuke | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | — | 0 | 0 | — | |
| David Pahud | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | — | 0 | 0 | — | |
| Striker | Senior | 0 | 0 | — | |
| EMMANUEL ALMOND | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | — | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Freddie Wise | Central Midfielder | — | 0 | 0 | — |
| Center Back | Junior | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Hayden mt Flynn | Central Midfielder | — | 0 | 0 | — |
| Ignacio mt Macias | Central Midfielder | — | 0 | 0 | — |
| Right Back | Sophomore | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Striker | Senior | 0 | 0 | — | |
| JEREMIAH KANU | Central Midfielder | — | 0 | 0 | — |
| Center Back (L) | Sophomore | 0 | 0 | — | |
| Right Winger | Junior | 0 | 0 | — | |
| JOSIAH JONES | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | — | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Center Back (R) | Senior | 0 | 0 | — | |
| Leonardo Oliveira | Central Midfielder | — | 0 | 0 | — |
| Logan Atkinson | Central Midfielder | — | 0 | 0 | — |
| LOGAN COLELLA | Central Midfielder | — | 0 | 0 | — |
| Center Back (L) | — | 0 | 0 | — | |
| Central Midfielder | likely_graduated | 0 | 0 | — | |
| Right Winger | — | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Center Back | Sophomore | 0 | 0 | — | |
| Morounfoluwa mt Olorunyomi | Central Midfielder | — | 0 | 0 | — |
| Left Back | Sophomore | 0 | 0 | — | |
| NICHOLAS DUNAWAY | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | — | 0 | 0 | — | |
| NICOLAS VILLARREAL | Central Midfielder | — | 0 | 0 | — |
| PABLO GONZALEZ CACHO | Central Midfielder | — | 0 | 0 | — |
| Striker | Sophomore | 0 | 0 | — | |
| Defensive Midfielder | Freshman | 0 | 0 | — | |
| Right Back | Graduate | 0 | 0 | — | |
| RICHARD MORGA-SALINAS | Central Midfielder | — | 0 | 0 | — |
| Left Back | Senior | 0 | 0 | — | |
| Left Back | Graduate | 0 | 0 | — | |
| RYAN TAPPOURAS | Central Midfielder | — | 0 | 0 | — |
| Left Winger | Sophomore | 0 | 0 | — | |
| SAMUEL KENDALL | Central Midfielder | — | 0 | 0 | — |
| SAWYER BACKUS | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | Freshman | 0 | 0 | — | |
| SAWYER FITZRANDOLPH | Central Midfielder | — | 0 | 0 | — |
| Right Back | likely_graduated | 0 | 0 | — | |
| Defensive Midfielder | Junior | 0 | 0 | — | |
| TONY GASKINS | Central Midfielder | — | 0 | 0 | — |
| Travis mt Scandalis | Central Midfielder | — | 0 | 0 | — |
| Right Back | Junior | 0 | 0 | — | |
| YASHIR MIMOSA | Central Midfielder | — | 0 | 0 | — |
| Right Back | Sophomore | 0 | 0 | — |
Recent Matches · 2022 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 2, 2022 | 4427245 | W 1-0 | |
| Oct 29, 2022 | 4427245 | D 0-0 | |
| Oct 22, 2022 | 4427245 | W 1-0 | |
| Oct 19, 2022 | 4427245 | W 1-0 | |
| Oct 15, 2022 | 4427245 | W 2-0 | |
| Sep 28, 2022 | 4427245 | L 0-1 | |
| Sep 24, 2022 | 4427245 | L 0-2 | |
| Sep 16, 2022 | 4427245 | L 0-1 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Gardner-Webb Bulldogs's identity vs all NCAA D1 peers.