Roster · 84 Players
Position group
84 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Center Back (R) | Senior | 963 | 9 | Top 10% of college men's center back (r)s | |
| Central Midfielder | Senior | 953 | 9 | Top 25% of college men's central midfielders | |
| Defensive Midfielder | Junior | 833 | 9 | Top 25% of college men's defensive midfielders | |
| Striker | Senior | 603 | 9 | Top 25% of college men's strikers | |
| Left Back | Junior | 596 | 7 | Top 25% of college men's left backs | |
| Right Winger | Graduate | 646 | 9 | Outside top 25% of college men's right wingers | |
| Center Back (L) | Sophomore | 627 | 6 | Outside top 25% of college men's center back (l)s | |
| Right Winger | — | 611 | 8 | Outside top 25% of college men's right wingers | |
| Center Back | Junior | 586 | 8 | Outside top 25% of college men's center backs | |
| Right Back | Sophomore | 449 | 9 | Outside top 25% of college men's right backs | |
| Center Back (L) | — | 388 | 7 | Outside top 25% of college men's center back (l)s | |
| Right Winger | likely_graduated | 299 | 7 | Outside top 25% of college men's right wingers | |
| Central Midfielder | likely_graduated | 276 | 6 | Outside top 25% of college men's central midfielders | |
| Striker | Junior | 217 | 6 | Outside top 25% of college men's strikers | |
| Goalkeeper | Senior | 987 | 9 | — | |
| Striker | — | 244 | 7 | — | |
| Striker | Sophomore | 103 | 4 | — | |
| Left Back | Sophomore | 77 | 5 | — | |
| Center Back | Sophomore | 18 | 1 | — | |
| Right Back | likely_graduated | 18 | 1 | — | |
| AARON ULLOA | Central Midfielder | — | 0 | 0 | — |
| Center Back (L) | Junior | 0 | 0 | — | |
| ALESSANDRO MENDOZA-ORTIZ | Central Midfielder | — | 0 | 0 | — |
| Striker | — | 0 | 0 | — | |
| ALLEN WILD | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | — | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| AYAAN SYED | Central Midfielder | — | 0 | 0 | — |
| Goalkeeper | — | 0 | 0 | — | |
| BENJAMIN SCHULTHEIS | Central Midfielder | — | 0 | 0 | — |
| Left Winger | Sophomore | 0 | 1 | — | |
| Cameron Griffin | Central Midfielder | — | 0 | 0 | — |
| Carson Whitener | Central Midfielder | — | 0 | 0 | — |
| Right Back | Sophomore | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| COLLIN KUJAWSKI | Central Midfielder | — | 0 | 0 | — |
| Cullen mt Ogbuke | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | — | 0 | 0 | — | |
| David Pahud | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | — | 0 | 0 | — | |
| EMMANUEL ALMOND | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | — | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Freddie Wise | Central Midfielder | — | 0 | 0 | — |
| Goalkeeper | Senior | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Hayden mt Flynn | Central Midfielder | — | 0 | 0 | — |
| Ignacio mt Macias | Central Midfielder | — | 0 | 0 | — |
| Striker | Freshman | 0 | 0 | — | |
| Striker | Senior | 0 | 0 | — | |
| JEREMIAH KANU | Central Midfielder | — | 0 | 0 | — |
| Right Winger | Junior | 0 | 0 | — | |
| JOSIAH JONES | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | — | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Leonardo Oliveira | Central Midfielder | — | 0 | 0 | — |
| Logan Atkinson | Central Midfielder | — | 0 | 0 | — |
| LOGAN COLELLA | Central Midfielder | — | 0 | 0 | — |
| Goalkeeper | — | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Morounfoluwa mt Olorunyomi | Central Midfielder | — | 0 | 0 | — |
| NICHOLAS DUNAWAY | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | — | 0 | 0 | — | |
| NICOLAS VILLARREAL | Central Midfielder | — | 0 | 0 | — |
| PABLO GONZALEZ CACHO | Central Midfielder | — | 0 | 0 | — |
| Defensive Midfielder | Freshman | 0 | 0 | — | |
| Right Back | Graduate | 0 | 0 | — | |
| RICHARD MORGA-SALINAS | Central Midfielder | — | 0 | 0 | — |
| Left Back | Senior | 0 | 0 | — | |
| Left Back | Graduate | 0 | 0 | — | |
| RYAN TAPPOURAS | Central Midfielder | — | 0 | 0 | — |
| Left Winger | Sophomore | 0 | 0 | — | |
| SAMUEL KENDALL | Central Midfielder | — | 0 | 0 | — |
| SAWYER BACKUS | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | Freshman | 0 | 0 | — | |
| SAWYER FITZRANDOLPH | Central Midfielder | — | 0 | 0 | — |
| TONY GASKINS | Central Midfielder | — | 0 | 0 | — |
| Travis mt Scandalis | Central Midfielder | — | 0 | 0 | — |
| Right Back | Junior | 0 | 0 | — | |
| YASHIR MIMOSA | Central Midfielder | — | 0 | 0 | — |
| Right Back | Sophomore | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 16, 2024 | 4433715 | W 2-1 | |
| Nov 10, 2024 | 4433609 | W 2-0 | |
| Nov 1, 2024 | 4432932 | W 1-0 | |
| Oct 29, 2024 | 4432932 | D 1-1 | |
| Oct 26, 2024 | 4432932 | W 4-0 | |
| Oct 19, 2024 | 4432932 | W 2-1 | |
| Oct 12, 2024 | 4432932 | D 2-2 | |
| Oct 8, 2024 | 4432932 | W 1-0 | |
| Sep 21, 2024 | 4432932 | W 2-1 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Gardner-Webb Bulldogs's identity vs all NCAA D1 peers.