Roster · 34 Players
Position group
34 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Left Back | Junior | 1,113 | 11 | Top 1% of college men's left backs | |
| Left Winger | Senior | 931 | 11 | Top 10% of college men's left wingers | |
| Center Back (L) | Sophomore | 1,043 | 10 | Top 25% of college men's center back (l)s | |
| Right Winger | Senior | 800 | 11 | Top 25% of college men's right wingers | |
| Defensive Midfielder | likely_graduated | 799 | 10 | Top 25% of college men's defensive midfielders | |
| Striker | Junior | 775 | 11 | Top 25% of college men's strikers | |
| Central Midfielder | likely_graduated | 710 | 8 | Top 25% of college men's central midfielders | |
| Striker | Sophomore | 665 | 11 | Top 25% of college men's strikers | |
| Right Back | Junior | 673 | 11 | Outside top 25% of college men's right backs | |
| Striker | likely_graduated | 531 | 11 | Outside top 25% of college men's strikers | |
| Center Back (R) | Junior | 503 | 11 | Outside top 25% of college men's center back (r)s | |
| Striker | Junior | 290 | 10 | — | |
| Defensive Midfielder | Senior | 288 | 7 | — | |
| Left Winger | likely_graduated | 275 | 11 | — | |
| Central Midfielder | Sophomore | 239 | 5 | — | |
| Right Winger | Sophomore | 229 | 8 | — | |
| Striker | likely_graduated | 200 | 9 | — | |
| Center Back (L) | Senior | 158 | 3 | — | |
| Left Winger | Junior | 142 | 7 | — | |
| Central Midfielder | Senior | 108 | 5 | — | |
| Right Winger | Sophomore | 69 | 5 | — | |
| Center Back (L) | Junior | 52 | 3 | — | |
| Right Back | Sophomore | 26 | 1 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| Center Back (R) | likely_graduated | 0 | 0 | — | |
| Center Back (L) | Sophomore | 0 | 0 | — | |
| Central Midfielder | Freshman | 0 | 0 | — | |
| Central Midfielder | Freshman | 0 | 0 | — | |
| Right Winger | Freshman | 0 | 0 | — | |
| Center Back (R) | Freshman | 0 | 0 | — | |
| Left Back | Sophomore | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 17, 2024 | 4433781 | W 2-1 | |
| Nov 15, 2024 | 4433693 | W 2-1 | |
| Nov 9, 2024 | 4433576 | W 1-0 | |
| Nov 2, 2024 | 4432807 | L 0-2 | |
| Oct 26, 2024 | 4432807 | W 4-0 | |
| Oct 23, 2024 | 4432807 | D 3-3 | |
| Oct 19, 2024 | 4432807 | W 2-0 | |
| Oct 12, 2024 | 4432807 | W 1-0 | |
| Oct 4, 2024 | 4432807 | W 3-0 | |
| Sep 28, 2024 | 4432807 | L 0-1 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Georgetown Hoyas's identity vs all NCAA D1 peers.