Roster · 44 Players
Position group
44 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Center Back (R) | Senior | 1,002 | 10 | Top 25% of college men's center back (r)s | |
| Defensive Midfielder | Senior | 939 | 10 | Top 25% of college men's defensive midfielders | |
| Right Winger | likely_graduated | 889 | 11 | Top 25% of college men's right wingers | |
| Striker | Senior | 788 | 10 | Top 25% of college men's strikers | |
| Left Winger | Junior | 575 | 10 | Top 25% of college men's left wingers | |
| Defensive Midfielder | Senior | 792 | 11 | Outside top 25% of college men's defensive midfielders | |
| Left Winger | likely_graduated | 720 | 11 | Outside top 25% of college men's left wingers | |
| Attacking Midfielder | likely_graduated | 653 | 11 | Outside top 25% of college men's attacking midfielders | |
| Attacking Midfielder | likely_graduated | 624 | 11 | Outside top 25% of college men's attacking midfielders | |
| Center Back (R) | Junior | 263 | 10 | Outside top 25% of college men's center back (r)s | |
| Defensive Midfielder | Senior | 249 | 8 | Outside top 25% of college men's defensive midfielders | |
| Right Winger | Sophomore | 171 | 8 | Outside top 25% of college men's right wingers | |
| Left Back | Senior | 121 | 6 | Outside top 25% of college men's left backs | |
| Right Back | Sophomore | 34 | 1 | Outside top 25% of college men's right backs | |
| Goalkeeper | likely_graduated | 1,054 | 11 | — | |
| Center Back (L) | Sophomore | 95 | 3 | — | |
| Attacking Midfielder | Senior | 72 | 4 | — | |
| Goalkeeper | Junior | 51 | 1 | — | |
| Striker | Junior | 32 | 1 | — | |
| Right Winger | — | 29 | 1 | — | |
| Defensive Midfielder | Senior | 7 | 1 | — | |
| Striker | Senior | 0 | 0 | — | |
| CARSON SHENE | Central Midfielder | — | 0 | 0 | — |
| Center Back (L) | Senior | 0 | 0 | — | |
| Right Winger | Senior | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Right Back | Freshman | 0 | 0 | — | |
| Right Back | — | 0 | 0 | — | |
| Central Midfielder | Sophomore | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Defensive Midfielder | Freshman | 0 | 0 | — | |
| Attacking Midfielder | Freshman | 0 | 0 | — | |
| Left Winger | Senior | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Defensive Midfielder | likely_graduated | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Right Winger | Freshman | 0 | 0 | — | |
| Right Winger | Junior | 0 | 0 | — | |
| Attacking Midfielder | Graduate | 0 | 0 | — | |
| Goalkeeper | Freshman | 0 | 0 | — | |
| Center Back (R) | Freshman | 0 | 0 | — | |
| Center Back (R) | Senior | 0 | 0 | — | |
| Defensive Midfielder | Freshman | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 14, 2024 | 4433704 | L 0-2 | |
| Nov 10, 2024 | 4433583 | W 3-1 | |
| Nov 5, 2024 | 4432659 | D 1-1 | |
| Nov 1, 2024 | 4432659 | L 0-1 | |
| Oct 26, 2024 | 4432659 | W 2-0 | |
| Oct 20, 2024 | 4432659 | L 0-5 | |
| Oct 12, 2024 | 4432659 | D 0-0 | |
| Oct 5, 2024 | 4432659 | W 2-1 | |
| Sep 28, 2024 | 4432659 | W 3-2 | |
| Sep 21, 2024 | 4432659 | L 0-2 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Green Bay Phoenix's identity vs all NCAA D1 peers.