Roster · 43 Players
Position group
43 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Center Back (L) | likely_graduated | 831 | 8 | Top 10% of college men's center back (l)s | |
| Left Back | Senior | 747 | 8 | Top 25% of college men's left backs | |
| Striker | — | 742 | 8 | Top 25% of college men's strikers | |
| Attacking Midfielder | Junior | 555 | 8 | Outside top 25% of college men's attacking midfielders | |
| Left Winger | Junior | 528 | 8 | Outside top 25% of college men's left wingers | |
| Attacking Midfielder | — | 457 | 8 | Outside top 25% of college men's attacking midfielders | |
| Right Winger | Junior | 438 | 8 | Outside top 25% of college men's right wingers | |
| Left Back | Senior | 433 | 7 | Outside top 25% of college men's left backs | |
| Right Back | — | 400 | 6 | Outside top 25% of college men's right backs | |
| Attacking Midfielder | — | 395 | 8 | Outside top 25% of college men's attacking midfielders | |
| Defensive Midfielder | — | 343 | 5 | Outside top 25% of college men's defensive midfielders | |
| Central Midfielder | Senior | 314 | 5 | Outside top 25% of college men's central midfielders | |
| Defensive Midfielder | likely_graduated | 275 | 8 | Outside top 25% of college men's defensive midfielders | |
| Defensive Midfielder | likely_graduated | 271 | 7 | Outside top 25% of college men's defensive midfielders | |
| Right Winger | likely_graduated | 165 | 7 | Outside top 25% of college men's right wingers | |
| Goalkeeper | Senior | 831 | 8 | — | |
| Center Back (R) | likely_graduated | 263 | 4 | — | |
| Striker | Senior | 185 | 7 | — | |
| Left Winger | Senior | 142 | 3 | — | |
| Left Winger | Senior | 124 | 6 | — | |
| Attacking Midfielder | — | 85 | 1 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| Center Back (R) | Sophomore | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Striker | Senior | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Right Winger | Freshman | 0 | 0 | — | |
| Center Back (R) | likely_graduated | 0 | 0 | — | |
| Center Back (R) | Sophomore | 0 | 0 | — | |
| Right Back | — | 0 | 0 | — | |
| Left Back | Freshman | 0 | 0 | — | |
| Central Midfielder | Sophomore | 0 | 0 | — | |
| Goalkeeper | Junior | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Right Back | Senior | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Center Back (L) | Sophomore | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Right Back | Junior | 0 | 0 | — |
Recent Matches · 2023 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 10, 2023 | 4430750 | D 0-0 | |
| Nov 4, 2023 | 4429888 | L 0-2 | |
| Oct 28, 2023 | 4429888 | W 2-0 | |
| Oct 22, 2023 | 4429888 | L 0-2 | |
| Oct 14, 2023 | 4429888 | W 3-0 | |
| Oct 7, 2023 | 4429888 | D 0-0 | |
| Sep 30, 2023 | 4429888 | L 0-1 | |
| Sep 23, 2023 | 4429888 | W 1-0 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Harvard Crimson's identity vs all NCAA D1 peers.