Roster · 42 Players
Position group
42 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Right Winger | likely_graduated | 635 | 8 | Outside top 25% of college men's right wingers | |
| Center Back (L) | likely_graduated | 635 | 7 | Outside top 25% of college men's center back (l)s | |
| Left Back | likely_graduated | 509 | 6 | Outside top 25% of college men's left backs | |
| Attacking Midfielder | likely_graduated | 306 | 5 | — | |
| Right Winger | likely_graduated | 123 | 5 | — | |
| Left Winger | — | 5 | 1 | — | |
| Striker | Graduate | 0 | 0 | — | |
| Striker | Senior | 0 | 0 | — | |
| Attacking Midfielder | Sophomore | 0 | 0 | — | |
| ALVARO MANEIRO BERMUDEZ | Central Midfielder | — | 0 | 0 | — |
| Left Back | Freshman | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Left Winger | Sophomore | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Center Back (L) | Senior | 0 | 0 | — | |
| Attacking Midfielder | Junior | 0 | 0 | — | |
| Center Back (R) | Senior | 0 | 0 | — | |
| Defensive Midfielder | Sophomore | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Center Back (R) | Junior | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Right Winger | Junior | 0 | 0 | — | |
| Right Back | Junior | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Goalkeeper | Freshman | 0 | 0 | — | |
| Right Winger | — | 0 | 0 | — | |
| Left Back | Junior | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Left Back | Sophomore | 0 | 0 | — | |
| Right Winger | Sophomore | 0 | 0 | — | |
| Right Back | Senior | 0 | 0 | — | |
| Goalkeeper | likely_graduated | 0 | 0 | — | |
| Left Back | likely_graduated | 0 | 0 | — | |
| Center Back (R) | Graduate | 0 | 0 | — | |
| SEAN KRAUSE-HUCKLEBERRY | Central Midfielder | — | 0 | 0 | — |
| Attacking Midfielder | Graduate | 0 | 0 | — | |
| Right Back | Senior | 0 | 0 | — | |
| Defensive Midfielder | Graduate | 0 | 0 | — |
Recent Matches · 2021 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Oct 30, 2021 | 4424609 | L 0-1 | |
| Oct 27, 2021 | 4424609 | L 0-1 | |
| Oct 23, 2021 | 4424609 | L 0-1 | |
| Oct 20, 2021 | 4424609 | W 3-0 | |
| Oct 16, 2021 | 4424609 | L 0-2 | |
| Oct 13, 2021 | 4424609 | W 3-0 | |
| Oct 9, 2021 | 4424609 | D 0-0 | |
| Oct 6, 2021 | 4424609 | L 0-2 | |
| Oct 2, 2021 | 4424609 | D 0-0 | |
| Sep 29, 2021 | 4424609 | L 0-1 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Iona Gaels's identity vs all NCAA D1 peers.