Roster · 42 Players
Position group
42 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Attacking Midfielder | Graduate | 926 | 9 | Top 1% of college men's attacking midfielders | |
| Center Back (L) | likely_graduated | 1,047 | 10 | Top 10% of college men's center back (l)s | |
| Striker | Sophomore | 861 | 10 | Top 10% of college men's strikers | |
| Left Back | likely_graduated | 1,050 | 10 | Top 25% of college men's left backs | |
| Attacking Midfielder | likely_graduated | 1,012 | 10 | Top 25% of college men's attacking midfielders | |
| Right Winger | likely_graduated | 779 | 8 | Top 25% of college men's right wingers | |
| Attacking Midfielder | Sophomore | 734 | 9 | Top 25% of college men's attacking midfielders | |
| Center Back (R) | Senior | 527 | 7 | Top 25% of college men's center back (r)s | |
| Right Winger | likely_graduated | 484 | 10 | Top 25% of college men's right wingers | |
| Right Winger | Junior | 972 | 10 | Outside top 25% of college men's right wingers | |
| Right Back | Junior | 794 | 10 | Outside top 25% of college men's right backs | |
| Striker | Junior | 485 | 9 | Outside top 25% of college men's strikers | |
| Goalkeeper | Senior | 547 | 5 | — | |
| Goalkeeper | Sophomore | 522 | 5 | — | |
| Defensive Midfielder | Sophomore | 352 | 8 | — | |
| Left Back | likely_graduated | 193 | 5 | — | |
| Right Back | Senior | 51 | 3 | — | |
| Center Back (L) | Senior | 45 | 4 | — | |
| Left Winger | Sophomore | 43 | 3 | — | |
| Striker | Sophomore | 32 | 4 | — | |
| Striker | Senior | 12 | 2 | — | |
| Striker | Graduate | 0 | 0 | — | |
| ALVARO MANEIRO BERMUDEZ | Central Midfielder | — | 0 | 0 | — |
| Left Back | Freshman | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Attacking Midfielder | Junior | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| Center Back (R) | Junior | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Goalkeeper | Freshman | 0 | 0 | — | |
| Right Winger | — | 0 | 0 | — | |
| Left Back | Junior | 0 | 0 | — | |
| Left Back | Sophomore | 0 | 0 | — | |
| Right Winger | Sophomore | 0 | 0 | — | |
| Goalkeeper | likely_graduated | 0 | 0 | — | |
| Center Back (R) | Graduate | 0 | 0 | — | |
| Left Winger | — | 0 | 0 | — | |
| SEAN KRAUSE-HUCKLEBERRY | Central Midfielder | — | 0 | 0 | — |
| Right Back | Senior | 0 | 0 | — | |
| Defensive Midfielder | Graduate | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 17, 2024 | 4433784 | W 1-0 | |
| Nov 14, 2024 | 4433710 | W 3-1 | |
| Nov 10, 2024 | 4433607 | W 3-0 | |
| Nov 6, 2024 | 4432703 | W 4-0 | |
| Nov 2, 2024 | 4432703 | W 2-1 | |
| Oct 26, 2024 | 4432703 | W 1-0 | |
| Oct 23, 2024 | 4432703 | W 1-0 | |
| Oct 19, 2024 | 4432703 | L 1-2 | |
| Oct 12, 2024 | 4432703 | W 5-1 | |
| Oct 5, 2024 | 4432703 | D 1-1 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Iona Gaels's identity vs all NCAA D1 peers.