Roster · 40 Players
Position group
40 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Center Back (L) | Junior | 900 | 10 | Top 25% of college women's center back (l)s | |
| Right Back | Senior | 865 | 9 | Top 25% of college women's right backs | |
| Center Back (R) | Senior | 799 | 10 | Top 25% of college women's center back (r)s | |
| Right Winger | Senior | 508 | 10 | Top 25% of college women's right wingers | |
| Left Back | Senior | 963 | 10 | Outside top 25% of college women's left backs | |
| Central Midfielder | Senior | 955 | 10 | Outside top 25% of college women's central midfielders | |
| Striker | likely_graduated | 794 | 10 | Outside top 25% of college women's strikers | |
| Central Midfielder | likely_graduated | 649 | 10 | Outside top 25% of college women's central midfielders | |
| Right Winger | Senior | 596 | 10 | Outside top 25% of college women's right wingers | |
| Right Winger | likely_graduated | 578 | 10 | Outside top 25% of college women's right wingers | |
| Central Midfielder | Junior | 577 | 10 | Outside top 25% of college women's central midfielders | |
| Striker | Senior | 398 | 10 | Outside top 25% of college women's strikers | |
| Central Midfielder | Junior | 378 | 10 | Outside top 25% of college women's central midfielders | |
| Central Midfielder | likely_graduated | 290 | 9 | Outside top 25% of college women's central midfielders | |
| Left Back | Sophomore | 265 | 10 | Outside top 25% of college women's left backs | |
| Left Winger | likely_graduated | 248 | 10 | Outside top 25% of college women's left wingers | |
| Goalkeeper | Junior | 999 | 10 | — | |
| Right Back | Sophomore | 159 | 5 | — | |
| Attacking Midfielder | Junior | 39 | 1 | — | |
| Left Back | Senior | 17 | 2 | — | |
| Attacking Midfielder | Freshman | 0 | 0 | — | |
| Right Winger | Freshman | 0 | 0 | — | |
| Right Winger | — | 0 | 0 | — | |
| Left Back | Sophomore | 0 | 0 | — | |
| CADENCE FAGAN | Central Midfielder | — | 0 | 0 | — |
| Center Back | Sophomore | 0 | 0 | — | |
| Right Back | Freshman | 0 | 0 | — | |
| Central Midfielder | Freshman | 0 | 0 | — | |
| Right Winger | likely_graduated | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Left Back | Junior | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Right Back | — | 0 | 0 | — | |
| Striker | Senior | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Center Back (R) | Sophomore | 0 | 0 | — | |
| Striker | Senior | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Oct 25, 2024 | 4432692 | D 1-1 | |
| Oct 20, 2024 | 4432692 | L 1-4 | |
| Oct 18, 2024 | 4432692 | L 0-3 | |
| Oct 13, 2024 | 4432692 | L 0-2 | |
| Oct 10, 2024 | 4432692 | D 0-0 | |
| Oct 6, 2024 | 4432692 | D 0-0 | |
| Oct 1, 2024 | 4432692 | L 1-3 | |
| Sep 27, 2024 | 4432692 | D 0-0 | |
| Sep 22, 2024 | 4432692 | L 0-1 | |
| Sep 12, 2024 | 4432692 | W 1-0 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Iowa State Cyclones's identity vs all NCAA D1 peers.