Roster · 45 Players
Position group
45 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Left Back | likely_graduated | 795 | 10 | Top 10% of college women's left backs | |
| Defensive Midfielder | likely_graduated | 1,039 | 11 | Top 25% of college women's defensive midfielders | |
| Striker | likely_graduated | 932 | 11 | Top 25% of college women's strikers | |
| Striker | Sophomore | 536 | 9 | Top 25% of college women's strikers | |
| Right Back | Senior | 1,019 | 11 | Outside top 25% of college women's right backs | |
| Center Back (L) | Senior | 822 | 11 | Outside top 25% of college women's center back (l)s | |
| Center Back (R) | Junior | 718 | 11 | Outside top 25% of college women's center back (r)s | |
| Center Back (R) | Senior | 590 | 6 | Outside top 25% of college women's center back (r)s | |
| Right Back | Senior | 566 | 10 | Outside top 25% of college women's right backs | |
| Right Back | Senior | 541 | 11 | Outside top 25% of college women's right backs | |
| Striker | likely_graduated | 442 | 11 | Outside top 25% of college women's strikers | |
| Striker | Junior | 368 | 8 | Outside top 25% of college women's strikers | |
| Defensive Midfielder | Junior | 352 | 9 | Outside top 25% of college women's defensive midfielders | |
| Center Back (L) | Senior | 347 | 8 | Outside top 25% of college women's center back (l)s | |
| Attacking Midfielder | likely_graduated | 338 | 7 | Outside top 25% of college women's attacking midfielders | |
| Goalkeeper | — | 616 | 7 | — | |
| Goalkeeper | Junior | 472 | 5 | — | |
| Attacking Midfielder | Junior | 355 | 8 | — | |
| Attacking Midfielder | likely_graduated | 180 | 9 | — | |
| Left Winger | Sophomore | 162 | 6 | — | |
| Striker | Sophomore | 91 | 7 | — | |
| Defensive Midfielder | Sophomore | 78 | 6 | — | |
| Right Back | Sophomore | 62 | 4 | — | |
| Striker | Sophomore | 43 | 2 | — | |
| Right Back | Sophomore | 18 | 3 | — | |
| Center Back (L) | likely_graduated | 11 | 1 | — | |
| Left Back | Sophomore | 11 | 1 | — | |
| Acacia mt Weis | Central Midfielder | — | 0 | 0 | — |
| Left Winger | Junior | 0 | 0 | — | |
| Right Winger | Sophomore | 0 | 0 | — | |
| Left Winger | Graduate | 0 | 0 | — | |
| Right Back | Junior | 0 | 0 | — | |
| Left Back | Junior | 0 | 0 | — | |
| Goalkeeper | Freshman | 0 | 0 | — | |
| Defensive Midfielder | Junior | 0 | 0 | — | |
| Left Winger | Junior | 0 | 0 | — | |
| Central Midfielder | Senior | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Right Winger | Junior | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Right Back | Junior | 0 | 0 | — | |
| Defensive Midfielder | Freshman | 0 | 0 | — | |
| Defensive Midfielder | Sophomore | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 6, 2024 | 4433487 | L 1-2 | |
| Nov 1, 2024 | 4432771 | D 0-0 | |
| Oct 26, 2024 | 4432771 | L 0-2 | |
| Oct 20, 2024 | 4432771 | W 5-2 | |
| Oct 19, 2024 | 4432771 | D 0-0 | |
| Oct 14, 2024 | 4432771 | W 2-1 | |
| Oct 12, 2024 | 4432771 | D 0-0 | |
| Oct 5, 2024 | 4432771 | L 1-2 | |
| Sep 29, 2024 | 4432771 | W 4-0 | |
| Sep 27, 2024 | 4432771 | D 0-0 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Lamar Cardinals's identity vs all NCAA D1 peers.