Roster · 45 Players
Position group
45 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Defensive Midfielder | Junior | 1,040 | 10 | Top 25% of college men's defensive midfielders | |
| Right Winger | Sophomore | 445 | 7 | Top 25% of college men's right wingers | |
| Left Back | Freshman | 753 | 10 | Outside top 25% of college men's left backs | |
| Center Back (L) | Sophomore | 680 | 8 | Outside top 25% of college men's center back (l)s | |
| Center Back | Junior | 662 | 8 | Outside top 25% of college men's center backs | |
| Center Back (R) | Sophomore | 660 | 8 | Outside top 25% of college men's center back (r)s | |
| Right Winger | Junior | 608 | 10 | Outside top 25% of college men's right wingers | |
| Striker | Sophomore | 591 | 10 | Outside top 25% of college men's strikers | |
| Striker | Graduate | 587 | 8 | Outside top 25% of college men's strikers | |
| Center Back (L) | Sophomore | 533 | 7 | Outside top 25% of college men's center back (l)s | |
| Central Midfielder | Freshman | 495 | 9 | Outside top 25% of college men's central midfielders | |
| Defensive Midfielder | Junior | 431 | 7 | Outside top 25% of college men's defensive midfielders | |
| Striker | Senior | 401 | 8 | Outside top 25% of college men's strikers | |
| Left Winger | Freshman | 386 | 7 | Outside top 25% of college men's left wingers | |
| Attacking Midfielder | Freshman | 380 | 8 | Outside top 25% of college men's attacking midfielders | |
| Left Back | Freshman | 279 | 5 | Outside top 25% of college men's left backs | |
| Right Winger | Freshman | 270 | 7 | Outside top 25% of college men's right wingers | |
| Striker | Sophomore | 215 | 5 | Outside top 25% of college men's strikers | |
| Left Back | Sophomore | 212 | 5 | Outside top 25% of college men's left backs | |
| Goalkeeper | Sophomore | 763 | 7 | — | |
| Goalkeeper | Junior | 313 | 3 | — | |
| Right Winger | Junior | 202 | 5 | — | |
| Left Back | Freshman | 173 | 2 | — | |
| Defensive Midfielder | — | 81 | 1 | — | |
| Left Winger | Freshman | 59 | 1 | — | |
| Defensive Midfielder | Sophomore | 44 | 3 | — | |
| Striker | — | 0 | 0 | — | |
| Central Midfielder | likely_graduated | 0 | 0 | — | |
| Central Midfielder | likely_graduated | 0 | 0 | — | |
| Central Midfielder | Junior | 0 | 0 | — | |
| Center Back (R) | likely_graduated | 0 | 0 | — | |
| DJIBRIL BA | Central Midfielder | — | 0 | 0 | — |
| Center Back (L) | likely_graduated | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Striker | likely_graduated | 0 | 0 | — | |
| Goalkeeper | Junior | 0 | 0 | — | |
| Juan Rodriguez Fernandez | Central Midfielder | — | 0 | 0 | — |
| Center Back (R) | likely_graduated | 0 | 0 | — | |
| Central Midfielder | likely_graduated | 0 | 0 | — | |
| Left Back | Senior | 0 | 0 | — | |
| Central Midfielder | Sophomore | 0 | 0 | — | |
| Striker | likely_graduated | 0 | 0 | — | |
| Center Back (R) | likely_graduated | 0 | 0 | — | |
| WILLIAM KENNEDY | Central Midfielder | — | 0 | 0 | — |
| Right Back | — | 0 | 0 | — |
Recent Matches · 2025 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Oct 22, 2025 | 4435460 | D 1-1 | |
| Oct 8, 2025 | 4435460 | L 0-3 | |
| Sep 22, 2025 | 4435460 | L 0-2 | |
| Sep 17, 2025 | 4435460 | L 0-3 | |
| Sep 14, 2025 | 4435460 | L 0-1 | |
| Sep 8, 2025 | 4435460 | D 1-1 | |
| Sep 5, 2025 | 4435460 | L 0-4 | |
| Aug 31, 2025 | 4435460 | W 2-0 | |
| Aug 25, 2025 | 4435460 | L 1-4 | |
| Aug 22, 2025 | 4435460 | D 1-1 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Lipscomb Bisons's identity vs all NCAA D1 peers.