Roster · 45 Players
Position group
45 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Left Back | Senior | 686 | 7 | Top 10% of college men's left backs | |
| Right Winger | Sophomore | 575 | 7 | Top 10% of college men's right wingers | |
| Center Back (R) | likely_graduated | 622 | 6 | Top 25% of college men's center back (r)s | |
| Striker | likely_graduated | 530 | 7 | Outside top 25% of college men's strikers | |
| Center Back (L) | Sophomore | 524 | 7 | Outside top 25% of college men's center back (l)s | |
| Right Winger | Junior | 520 | 7 | Outside top 25% of college men's right wingers | |
| Central Midfielder | likely_graduated | 406 | 5 | Outside top 25% of college men's central midfielders | |
| Center Back (R) | likely_graduated | 404 | 6 | Outside top 25% of college men's center back (r)s | |
| Right Winger | Junior | 365 | 7 | Outside top 25% of college men's right wingers | |
| Center Back (R) | likely_graduated | 332 | 4 | Outside top 25% of college men's center back (r)s | |
| Central Midfielder | likely_graduated | 270 | 7 | Outside top 25% of college men's central midfielders | |
| Goalkeeper | Junior | 538 | 5 | — | |
| Goalkeeper | Junior | 200 | 2 | — | |
| Striker | Graduate | 186 | 6 | — | |
| Striker | likely_graduated | 141 | 7 | — | |
| Defensive Midfielder | Junior | 97 | 1 | — | |
| Central Midfielder | Sophomore | 43 | 1 | — | |
| Striker | — | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Central Midfielder | likely_graduated | 0 | 0 | — | |
| Center Back | Junior | 0 | 0 | — | |
| Center Back (L) | Sophomore | 0 | 0 | — | |
| Left Back | Freshman | 0 | 0 | — | |
| Central Midfielder | Junior | 0 | 0 | — | |
| Defensive Midfielder | Junior | 0 | 0 | — | |
| Attacking Midfielder | Freshman | 0 | 0 | — | |
| DJIBRIL BA | Central Midfielder | — | 0 | 0 | — |
| Center Back (L) | likely_graduated | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Juan Rodriguez Fernandez | Central Midfielder | — | 0 | 0 | — |
| Left Winger | Freshman | 0 | 0 | — | |
| Left Back | Freshman | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Right Winger | Freshman | 0 | 0 | — | |
| Left Back | Sophomore | 0 | 0 | — | |
| Striker | Senior | 0 | 0 | — | |
| Center Back (R) | Sophomore | 0 | 0 | — | |
| Defensive Midfielder | — | 0 | 0 | — | |
| Central Midfielder | Freshman | 0 | 0 | — | |
| WILLIAM KENNEDY | Central Midfielder | — | 0 | 0 | — |
| Left Back | Freshman | 0 | 0 | — | |
| Right Back | — | 0 | 0 | — | |
| Defensive Midfielder | Sophomore | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 2, 2024 | 4432663 | L 2-3 | |
| Oct 27, 2024 | 4432663 | D 1-1 | |
| Oct 19, 2024 | 4432663 | L 0-2 | |
| Oct 13, 2024 | 4432663 | L 1-2 | |
| Oct 6, 2024 | 4432663 | L 1-2 | |
| Sep 29, 2024 | 4432663 | W 2-0 | |
| Sep 21, 2024 | 4432663 | D 0-0 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Lipscomb Bisons's identity vs all NCAA D1 peers.