Roster · 33 Players
Position group
33 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Center Back (L) | Sophomore | 812 | 8 | Top 5% of college men's center back (l)s | |
| Defensive Midfielder | Sophomore | 932 | 9 | Top 25% of college men's defensive midfielders | |
| Center Back | likely_graduated | 869 | 8 | Top 25% of college men's center backs | |
| Defensive Midfielder | Sophomore | 654 | 9 | Top 25% of college men's defensive midfielders | |
| Central Midfielder | likely_graduated | 804 | 9 | Outside top 25% of college men's central midfielders | |
| Left Winger | Sophomore | 603 | 9 | Outside top 25% of college men's left wingers | |
| Left Back | Sophomore | 553 | 6 | Outside top 25% of college men's left backs | |
| Striker | Sophomore | 416 | 8 | Outside top 25% of college men's strikers | |
| Striker | Senior | 403 | 8 | Outside top 25% of college men's strikers | |
| Attacking Midfielder | Junior | 400 | 9 | Outside top 25% of college men's attacking midfielders | |
| Right Winger | Senior | 193 | 5 | Outside top 25% of college men's right wingers | |
| Goalkeeper | Sophomore | 652 | 6 | — | |
| Left Back | Graduate | 200 | 6 | — | |
| Right Winger | likely_graduated | 176 | 4 | — | |
| Striker | Sophomore | 168 | 9 | — | |
| Right Winger | Junior | 161 | 4 | — | |
| Center Back (L) | likely_graduated | 37 | 3 | — | |
| Goalkeeper | Junior | 0 | 0 | — | |
| ANDREW SEAVERS | Central Midfielder | — | 0 | 0 | — |
| Striker | Freshman | 0 | 0 | — | |
| Central Midfielder | Senior | 0 | 0 | — | |
| FELIX MASSON | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | Sophomore | 0 | 0 | — | |
| Goalkeeper | Junior | 0 | 0 | — | |
| Right Back | Sophomore | 0 | 0 | — | |
| Left Winger | Graduate | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| MATTHEW SCHENFELD | Central Midfielder | — | 0 | 0 | — |
| Right Back | Freshman | 0 | 0 | — | |
| Right Winger | Freshman | 0 | 0 | — | |
| Left Back | Junior | 0 | 0 | — | |
| Victor mt Wences Chirino | Central Midfielder | — | 0 | 0 | — |
| Attacking Midfielder | Graduate | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 6, 2024 | 4433527 | L 1-3 | |
| Nov 1, 2024 | 4432808 | L 2-3 | |
| Oct 27, 2024 | 4432808 | L 0-1 | |
| Oct 12, 2024 | 4432808 | L 2-3 | |
| Oct 3, 2024 | 4432808 | D 3-3 | |
| Sep 29, 2024 | 4432808 | D 1-1 | |
| Sep 20, 2024 | 4432808 | D 1-1 | |
| Sep 13, 2024 | 4432808 | L 2-3 | |
| Sep 6, 2024 | 4432808 | L 1-2 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Louisville Cardinals's identity vs all NCAA D1 peers.