Roster · 44 Players
Position group
44 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Center Back (R) | Senior | 958 | 10 | Outside top 25% of college women's center back (r)s | |
| Center Back (R) | likely_graduated | 954 | 10 | Outside top 25% of college women's center back (r)s | |
| Striker | likely_graduated | 914 | 10 | Outside top 25% of college women's strikers | |
| Central Midfielder | likely_graduated | 888 | 10 | Outside top 25% of college women's central midfielders | |
| Defensive Midfielder | Senior | 880 | 10 | Outside top 25% of college women's defensive midfielders | |
| Attacking Midfielder | Sophomore | 769 | 10 | Outside top 25% of college women's attacking midfielders | |
| Right Back | likely_graduated | 733 | 10 | Outside top 25% of college women's right backs | |
| Left Winger | Senior | 559 | 9 | Outside top 25% of college women's left wingers | |
| Left Back | — | 475 | 6 | Outside top 25% of college women's left backs | |
| Right Winger | Sophomore | 405 | 8 | Outside top 25% of college women's right wingers | |
| Right Back | Sophomore | 366 | 4 | Outside top 25% of college women's right backs | |
| Goalkeeper | likely_graduated | 987 | 10 | — | |
| Center Back (R) | Junior | 439 | 9 | — | |
| Defensive Midfielder | likely_graduated | 327 | 10 | — | |
| Striker | Sophomore | 327 | 10 | — | |
| Striker | Graduate | 225 | 10 | — | |
| Central Midfielder | likely_graduated | 206 | 8 | — | |
| Central Midfielder | Junior | 182 | 8 | — | |
| Left Back | likely_graduated | 155 | 7 | — | |
| Striker | — | 81 | 5 | — | |
| Striker | Senior | 18 | 2 | — | |
| Right Winger | Junior | 14 | 3 | — | |
| Striker | Senior | 4 | 1 | — | |
| Left Back | Freshman | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Striker | Graduate | 0 | 0 | — | |
| Central Midfielder | Graduate | 0 | 0 | — | |
| Central Midfielder | Freshman | 0 | 0 | — | |
| Right Back | Junior | 0 | 0 | — | |
| Attacking Midfielder | — | 0 | 0 | — | |
| Center Back (R) | Freshman | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Left Back | Freshman | 0 | 0 | — | |
| Defensive Midfielder | Freshman | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Center Back (L) | Freshman | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Mia Larochelle | Central Midfielder | — | 0 | 0 | — |
| Defensive Midfielder | Freshman | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Center Back (R) | Freshman | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Attacking Midfielder | — | 0 | 0 | — | |
| Right Winger | Freshman | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 2, 2024 | 4432771 | L 0-1 | |
| Oct 27, 2024 | 4432771 | L 0-3 | |
| Oct 26, 2024 | 4432771 | L 0-3 | |
| Oct 18, 2024 | 4432771 | L 1-2 | |
| Oct 13, 2024 | 4432771 | L 0-2 | |
| Oct 12, 2024 | 4432771 | L 0-2 | |
| Oct 5, 2024 | 4432771 | L 0-1 | |
| Sep 29, 2024 | 4432771 | L 0-4 | |
| Sep 28, 2024 | 4432771 | L 0-2 | |
| Sep 22, 2024 | 4432771 | L 0-2 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Nicholls St. Colonels's identity vs all NCAA D1 peers.