Roster · 45 Players
Position group
45 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Striker | Sophomore | 808 | 9 | Top 10% of college women's strikers | |
| Central Midfielder | likely_graduated | 925 | 9 | Top 25% of college women's central midfielders | |
| Center Back (L) | Junior | 901 | 9 | Top 25% of college women's center back (l)s | |
| Attacking Midfielder | Junior | 842 | 9 | Top 25% of college women's attacking midfielders | |
| Left Back | Junior | 816 | 9 | Top 25% of college women's left backs | |
| Central Midfielder | Junior | 728 | 8 | Top 25% of college women's central midfielders | |
| Attacking Midfielder | Senior | 619 | 9 | Top 25% of college women's attacking midfielders | |
| Center Back | Junior | 914 | 9 | Outside top 25% of college women's center backs | |
| Central Midfielder | likely_graduated | 870 | 9 | Outside top 25% of college women's central midfielders | |
| Attacking Midfielder | likely_graduated | 580 | 9 | Outside top 25% of college women's attacking midfielders | |
| Center Back (L) | likely_graduated | 328 | 4 | Outside top 25% of college women's center back (l)s | |
| Attacking Midfielder | Junior | 284 | 9 | Outside top 25% of college women's attacking midfielders | |
| Goalkeeper | Junior | 948 | 9 | — | |
| Striker | Sophomore | 187 | 8 | — | |
| Striker | likely_graduated | 141 | 6 | — | |
| Defensive Midfielder | Junior | 140 | 7 | — | |
| Striker | likely_graduated | 109 | 5 | — | |
| Striker | Sophomore | 69 | 5 | — | |
| Left Back | Senior | 61 | 3 | — | |
| Center Back (L) | Sophomore | 59 | 5 | — | |
| Right Winger | Sophomore | 10 | 1 | — | |
| Attacking Midfielder | — | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Central Midfielder | Sophomore | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Center Back | Junior | 0 | 0 | — | |
| Attacking Midfielder | Freshman | 0 | 0 | — | |
| Center Back (L) | Junior | 0 | 0 | — | |
| Central Midfielder | Sophomore | 0 | 0 | — | |
| Attacking Midfielder | Freshman | 0 | 0 | — | |
| Defensive Midfielder | — | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Left Winger | Sophomore | 0 | 0 | — | |
| Center Back (R) | Senior | 0 | 0 | — | |
| Center Back (R) | likely_graduated | 0 | 0 | — | |
| Attacking Midfielder | Freshman | 0 | 0 | — | |
| Right Back | Junior | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Right Winger | Senior | 0 | 0 | — | |
| Center Back | Sophomore | 0 | 0 | — | |
| Attacking Midfielder | Senior | 0 | 0 | — | |
| Center Back (R) | Sophomore | 0 | 0 | — | |
| Center Back (R) | Freshman | 0 | 0 | — | |
| Attacking Midfielder | Freshman | 0 | 0 | — | |
| Right Back | Senior | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 7, 2024 | 4433499 | D 0-0 | |
| Oct 27, 2024 | 4432705 | W 2-1 | |
| Oct 20, 2024 | 4432705 | W 4-2 | |
| Oct 17, 2024 | 4432705 | W 1-0 | |
| Oct 13, 2024 | 4432705 | L 1-2 | |
| Oct 10, 2024 | 4432705 | W 2-1 | |
| Oct 6, 2024 | 4432705 | W 2-1 | |
| Sep 29, 2024 | 4432705 | W 1-0 | |
| Sep 26, 2024 | 4432705 | D 1-1 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see North Dakota State Bison's identity vs all NCAA D1 peers.