Roster · 47 Players
Position group
47 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Central Midfielder | likely_graduated | 871 | 9 | Top 10% of college women's central midfielders | |
| Center Back (L) | Junior | 844 | 9 | Top 25% of college women's center back (l)s | |
| Center Back (R) | Sophomore | 645 | 9 | Top 25% of college women's center back (r)s | |
| Striker | likely_graduated | 497 | 9 | Top 25% of college women's strikers | |
| Center Back (L) | Senior | 869 | 9 | Outside top 25% of college women's center back (l)s | |
| Right Back | Junior | 766 | 9 | Outside top 25% of college women's right backs | |
| Striker | Senior | 752 | 9 | Outside top 25% of college women's strikers | |
| Striker | Freshman | 565 | 9 | Outside top 25% of college women's strikers | |
| Defensive Midfielder | Sophomore | 551 | 9 | Outside top 25% of college women's defensive midfielders | |
| Striker | Graduate | 508 | 9 | Outside top 25% of college women's strikers | |
| Left Winger | Senior | 494 | 9 | Outside top 25% of college women's left wingers | |
| Attacking Midfielder | Sophomore | 383 | 9 | Outside top 25% of college women's attacking midfielders | |
| Striker | likely_graduated | 271 | 6 | Outside top 25% of college women's strikers | |
| Goalkeeper | likely_graduated | 746 | 9 | — | |
| Left Back | Senior | 183 | 7 | — | |
| Goalkeeper | likely_graduated | 141 | 3 | — | |
| Striker | likely_graduated | 127 | 6 | — | |
| Defensive Midfielder | Junior | 73 | 3 | — | |
| Central Midfielder | Junior | 60 | 4 | — | |
| Defensive Midfielder | Sophomore | 59 | 4 | — | |
| Striker | Sophomore | 56 | 3 | — | |
| Right Winger | Sophomore | 51 | 3 | — | |
| Striker | Sophomore | 48 | 2 | — | |
| Attacking Midfielder | Senior | 45 | 3 | — | |
| Defensive Midfielder | Senior | 37 | 2 | — | |
| Left Winger | likely_graduated | 29 | 2 | — | |
| Striker | likely_graduated | 24 | 2 | — | |
| Striker | likely_graduated | 21 | 2 | — | |
| Right Back | Junior | 20 | 2 | — | |
| Central Midfielder | likely_graduated | 16 | 1 | — | |
| Center Back (R) | Sophomore | 4 | 1 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Left Back | Sophomore | 0 | 0 | — | |
| Center Back (R) | Sophomore | 0 | 0 | — | |
| Left Back | Freshman | 0 | 0 | — | |
| Center Back (R) | Freshman | 0 | 0 | — | |
| Striker | likely_graduated | 0 | 0 | — | |
| ISABELLA ALLEY | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | Sophomore | 0 | 0 | — | |
| Left Back | Freshman | 0 | 0 | — | |
| Goalkeeper | Junior | 0 | 0 | — | |
| Left Back | Freshman | 0 | 0 | — | |
| Attacking Midfielder | Freshman | 0 | 0 | — | |
| Goalkeeper | Freshman | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Center Back (R) | Sophomore | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 6, 2024 | 4433432 | D 2-2 | |
| Oct 27, 2024 | 4432796 | W 2-0 | |
| Oct 26, 2024 | 4432796 | W 2-1 | |
| Oct 20, 2024 | 4432796 | D 1-1 | |
| Oct 19, 2024 | 4432796 | L 0-1 | |
| Oct 13, 2024 | 4432796 | L 2-3 | |
| Oct 11, 2024 | 4432796 | W 1-0 | |
| Oct 4, 2024 | 4432796 | W 3-1 | |
| Sep 29, 2024 | 4432796 | L 0-2 |
Season History
Players in Portal
9 players from Northern Arizona Lumberjacks currently in the transfer portal
View now →Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Northern Arizona Lumberjacks's identity vs all NCAA D1 peers.