Roster · 45 Players
Position group
45 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Defensive Midfielder | Sophomore | 905 | 9 | Top 1% of college men's defensive midfielders | |
| Right Back | Sophomore | 795 | 9 | Top 25% of college men's right backs | |
| Center Back (L) | Sophomore | 758 | 9 | Top 25% of college men's center back (l)s | |
| Striker | Senior | 611 | 9 | Top 25% of college men's strikers | |
| Left Winger | Freshman | 633 | 9 | Outside top 25% of college men's left wingers | |
| Center Back (L) | Junior | 624 | 8 | Outside top 25% of college men's center back (l)s | |
| Right Winger | Freshman | 502 | 9 | Outside top 25% of college men's right wingers | |
| Left Back | Freshman | 501 | 7 | Outside top 25% of college men's left backs | |
| Left Winger | Freshman | 405 | 9 | Outside top 25% of college men's left wingers | |
| Attacking Midfielder | Sophomore | 302 | 6 | Outside top 25% of college men's attacking midfielders | |
| Goalkeeper | Senior | 911 | 9 | — | |
| Attacking Midfielder | Sophomore | 252 | 7 | — | |
| Striker | Freshman | 91 | 6 | — | |
| Defensive Midfielder | Freshman | 42 | 3 | — | |
| Defensive Midfielder | Freshman | 22 | 2 | — | |
| Goalkeeper | Sophomore | 15 | 1 | — | |
| Center Back (R) | Freshman | 10 | 1 | — | |
| Right Winger | Freshman | 5 | 1 | — | |
| Right Winger | Junior | 0 | 0 | — | |
| ALONIAB ELFU | Central Midfielder | — | 0 | 0 | — |
| Goalkeeper | Junior | 0 | 0 | — | |
| BENJAMIN HAFNER | Central Midfielder | — | 0 | 0 | — |
| Defensive Midfielder | likely_graduated | 0 | 0 | — | |
| COHEN FRITZ | Central Midfielder | — | 0 | 0 | — |
| Right Back | Senior | 0 | 0 | — | |
| Defensive Midfielder | — | 0 | 0 | — | |
| Right Back | Junior | 0 | 0 | — | |
| Right Back | Freshman | 0 | 0 | — | |
| DYLEN GAUTHIER | Central Midfielder | — | 0 | 0 | — |
| Striker | Sophomore | 0 | 0 | — | |
| GHISLAIN AMOS BOUM NLEND | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | Sophomore | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Attacking Midfielder | Sophomore | 0 | 0 | — | |
| Center Back (L) | Senior | 0 | 0 | — | |
| Left Winger | Sophomore | 0 | 0 | — | |
| NATHAN HERNANDEZ OHRN | Central Midfielder | — | 0 | 0 | — |
| Niaza mt Tamini | Central Midfielder | — | 0 | 0 | — |
| OSCAR JOHNSEN | Central Midfielder | — | 0 | 0 | — |
| Striker | Senior | 0 | 0 | — | |
| Right Winger | Junior | 0 | 0 | — | |
| Attacking Midfielder | Sophomore | 0 | 0 | — | |
| Center Back | Senior | 0 | 0 | — |
Recent Matches · 2025 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 9, 2025 | 4436517 | L 0-4 | |
| Nov 6, 2025 | 4436435 | W 3-1 | |
| Oct 31, 2025 | 4435747 | L 3-5 | |
| Oct 25, 2025 | 4435747 | W 3-2 | |
| Oct 18, 2025 | 4435747 | D 0-0 | |
| Oct 11, 2025 | 4435747 | W 1-0 | |
| Oct 3, 2025 | 4435747 | W 2-0 | |
| Sep 28, 2025 | 4435747 | L 0-2 | |
| Sep 19, 2025 | 4435747 | L 1-3 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Presbyterian BlueHose's identity vs all NCAA D1 peers.