Roster · 38 Players
Position group
38 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Left Back | Junior | 833 | 10 | Top 25% of college women's left backs | |
| Striker | likely_graduated | 818 | 10 | Top 25% of college women's strikers | |
| Striker | Junior | 747 | 10 | Top 25% of college women's strikers | |
| Center Back (R) | Senior | 967 | 10 | Outside top 25% of college women's center back (r)s | |
| Striker | Senior | 783 | 10 | Outside top 25% of college women's strikers | |
| Center Back (L) | likely_graduated | 751 | 9 | Outside top 25% of college women's center back (l)s | |
| Defensive Midfielder | Junior | 680 | 10 | Outside top 25% of college women's defensive midfielders | |
| Right Back | Junior | 628 | 10 | Outside top 25% of college women's right backs | |
| Central Midfielder | likely_graduated | 603 | 10 | Outside top 25% of college women's central midfielders | |
| Central Midfielder | Senior | 572 | 10 | Outside top 25% of college women's central midfielders | |
| Defensive Midfielder | Sophomore | 545 | 10 | Outside top 25% of college women's defensive midfielders | |
| Left Back | Sophomore | 510 | 9 | Outside top 25% of college women's left backs | |
| Central Midfielder | likely_graduated | 350 | 10 | Outside top 25% of college women's central midfielders | |
| Attacking Midfielder | Sophomore | 245 | 10 | Outside top 25% of college women's attacking midfielders | |
| Right Winger | likely_graduated | 231 | 10 | Outside top 25% of college women's right wingers | |
| Striker | Senior | 216 | 5 | Outside top 25% of college women's strikers | |
| Goalkeeper | Junior | 730 | 9 | — | |
| Goalkeeper | Junior | 237 | 3 | — | |
| Striker | likely_graduated | 84 | 4 | — | |
| Left Winger | Sophomore | 46 | 3 | — | |
| Right Back | Sophomore | 32 | 1 | — | |
| Central Midfielder | Sophomore | 21 | 1 | — | |
| Defensive Midfielder | Junior | 9 | 1 | — | |
| Central Midfielder | Freshman | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Center Back (R) | — | 0 | 0 | — | |
| ELSA VIDEHULT | Central Midfielder | — | 0 | 0 | — |
| Left Back | Junior | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| Defensive Midfielder | Sophomore | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| Attacking Midfielder | Junior | 0 | 0 | — | |
| Left Winger | Senior | 0 | 0 | — | |
| Center Back (L) | Freshman | 0 | 0 | — | |
| Right Winger | Freshman | 0 | 0 | — | |
| Defensive Midfielder | Senior | 0 | 0 | — | |
| Right Back | Freshman | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 3, 2024 | 4433453 | L 0-1 | |
| Oct 30, 2024 | 4432685 | D 1-1 | |
| Oct 26, 2024 | 4432685 | D 0-0 | |
| Oct 23, 2024 | 4432685 | L 1-2 | |
| Oct 19, 2024 | 4432685 | L 1-2 | |
| Oct 16, 2024 | 4432685 | W 2-1 | |
| Oct 12, 2024 | 4432685 | W 1-0 | |
| Oct 5, 2024 | 4432685 | D 0-0 | |
| Oct 2, 2024 | 4432685 | W 1-0 | |
| Sep 28, 2024 | 4432685 | L 1-3 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see SHU Pioneers's identity vs all NCAA D1 peers.