Roster · 50 Players
Position group
50 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Center Back | Junior | 663 | 7 | Top 5% of college men's center backs | |
| Left Back | Senior | 873 | 8 | Top 25% of college men's left backs | |
| Striker | — | 622 | 6 | Top 25% of college men's strikers | |
| Center Back (L) | Freshman | 601 | 6 | Top 25% of college men's center back (l)s | |
| Central Midfielder | Graduate | 548 | 6 | Top 25% of college men's central midfielders | |
| Striker | Graduate | 534 | 10 | Top 25% of college men's strikers | |
| Center Back (R) | Junior | 456 | 5 | Top 25% of college men's center back (r)s | |
| Central Midfielder | Junior | 675 | 9 | Outside top 25% of college men's central midfielders | |
| Right Back | Sophomore | 597 | 6 | Outside top 25% of college men's right backs | |
| Attacking Midfielder | Junior | 517 | 7 | Outside top 25% of college men's attacking midfielders | |
| Central Midfielder | Freshman | 504 | 6 | Outside top 25% of college men's central midfielders | |
| Right Back | Junior | 497 | 6 | Outside top 25% of college men's right backs | |
| Left Back | Senior | 446 | 5 | Outside top 25% of college men's left backs | |
| Center Back (R) | Junior | 430 | 9 | Outside top 25% of college men's center back (r)s | |
| Defensive Midfielder | Sophomore | 408 | 5 | Outside top 25% of college men's defensive midfielders | |
| Striker | Senior | 398 | 6 | Outside top 25% of college men's strikers | |
| Left Winger | Freshman | 288 | 6 | Outside top 25% of college men's left wingers | |
| Striker | Junior | 246 | 6 | Outside top 25% of college men's strikers | |
| Left Winger | Graduate | 246 | 5 | Outside top 25% of college men's left wingers | |
| Left Winger | Freshman | 245 | 6 | Outside top 25% of college men's left wingers | |
| Striker | Graduate | 237 | 5 | Outside top 25% of college men's strikers | |
| Right Back | Senior | 149 | 5 | Outside top 25% of college men's right backs | |
| Goalkeeper | Sophomore | 767 | 7 | — | |
| Goalkeeper | Sophomore | 655 | 6 | — | |
| Defensive Midfielder | Graduate | 203 | 3 | — | |
| Right Back | Freshman | 129 | 2 | — | |
| Striker | Sophomore | 129 | 5 | — | |
| Defensive Midfielder | Graduate | 97 | 3 | — | |
| Right Winger | Sophomore | 88 | 4 | — | |
| Striker | Freshman | 26 | 1 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Center Back | Senior | 0 | 0 | — | |
| Central Midfielder | likely_graduated | 0 | 0 | — | |
| Right Back | Sophomore | 0 | 0 | — | |
| DAVID RUY | Central Midfielder | — | 0 | 0 | — |
| Right Back | Junior | 0 | 0 | — | |
| Striker | likely_graduated | 0 | 0 | — | |
| Center Back (L) | likely_graduated | 0 | 0 | — | |
| Right Winger | likely_graduated | 0 | 0 | — | |
| Kolby Sessions | Central Midfielder | — | 0 | 0 | — |
| Koren Klein | Central Midfielder | — | 0 | 0 | — |
| Striker | — | 0 | 0 | — | |
| MAXIM SPEED | Central Midfielder | — | 0 | 0 | — |
| Striker | Senior | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Left Back | Sophomore | 0 | 0 | — | |
| Goalkeeper | Junior | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Left Winger | likely_graduated | 0 | 0 | — |
Recent Matches · 2025 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Sep 19, 2025 | 4435460 | D 1-1 | |
| Sep 14, 2025 | 4435460 | D 2-2 | |
| Sep 10, 2025 | 4435460 | L 1-3 | |
| Sep 4, 2025 | 4435460 | D 1-1 | |
| Aug 30, 2025 | 4435460 | D 1-1 | |
| Aug 25, 2025 | 4435460 | L 1-2 | |
| Aug 22, 2025 | 4435460 | L 2-3 |
Season History
Players in Portal
10 players from St. Mary's College of CA Gaels currently in the transfer portal
View now →Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see St. Mary's College of CA Gaels's identity vs all NCAA D1 peers.