Roster · 44 Players
Position group
44 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Striker | Junior | 447 | 9 | Top 25% of college men's strikers | |
| Center Back (R) | Junior | 613 | 7 | Outside top 25% of college men's center back (r)s | |
| Defensive Midfielder | Sophomore | 569 | 7 | Outside top 25% of college men's defensive midfielders | |
| Right Back | Junior | 566 | 7 | Outside top 25% of college men's right backs | |
| Defensive Midfielder | Freshman | 536 | 7 | Outside top 25% of college men's defensive midfielders | |
| Center Back (L) | Sophomore | 487 | 7 | Outside top 25% of college men's center back (l)s | |
| Left Back | Graduate | 482 | 9 | Outside top 25% of college men's left backs | |
| Center Back (L) | Graduate | 482 | 7 | Outside top 25% of college men's center back (l)s | |
| Striker | Senior | 437 | 9 | Outside top 25% of college men's strikers | |
| Striker | Junior | 428 | 8 | Outside top 25% of college men's strikers | |
| Left Back | Freshman | 411 | 8 | Outside top 25% of college men's left backs | |
| Right Winger | Junior | 378 | 7 | Outside top 25% of college men's right wingers | |
| Right Winger | Senior | 360 | 9 | Outside top 25% of college men's right wingers | |
| Right Winger | Sophomore | 313 | 7 | Outside top 25% of college men's right wingers | |
| Left Winger | Sophomore | 285 | 6 | Outside top 25% of college men's left wingers | |
| Goalkeeper | Graduate | 774 | 8 | — | |
| Defensive Midfielder | Graduate | 370 | 7 | — | |
| Center Back (L) | Freshman | 291 | 6 | — | |
| Attacking Midfielder | Freshman | 275 | 6 | — | |
| Goalkeeper | Senior | 170 | 3 | — | |
| Striker | Junior | 122 | 4 | — | |
| Center Back (R) | Senior | 67 | 1 | — | |
| Right Back | — | 56 | 2 | — | |
| Striker | Graduate | 56 | 1 | — | |
| Left Back | Sophomore | 47 | 1 | — | |
| Adam Benrahou | Central Midfielder | — | 0 | 0 | — |
| Left Back | likely_graduated | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Center Back (R) | Senior | 0 | 0 | — | |
| Right Back | likely_graduated | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| JOAO FREITAS | Central Midfielder | — | 0 | 0 | — |
| Striker | Sophomore | 0 | 0 | — | |
| Attacking Midfielder | — | 0 | 0 | — | |
| Right Winger | Sophomore | 0 | 0 | — | |
| Nicolas Nava Gomez | Central Midfielder | — | 0 | 0 | — |
| Defensive Midfielder | likely_graduated | 0 | 0 | — | |
| Central Midfielder | likely_graduated | 0 | 0 | — | |
| Attacking Midfielder | Junior | 0 | 0 | — | |
| Left Back | Sophomore | 0 | 0 | — | |
| Yonis Velasquez-quezada | Central Midfielder | — | 0 | 0 | — |
| ZANDER KOSMAS | Central Midfielder | — | 0 | 0 | — |
Recent Matches · 2025 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Oct 28, 2025 | 4435460 | D 1-1 | |
| Oct 7, 2025 | 4435460 | L 2-3 | |
| Sep 20, 2025 | 4435460 | W 6-2 | |
| Sep 17, 2025 | 4435460 | W 2-1 | |
| Sep 10, 2025 | 4435460 | L 0-4 | |
| Sep 7, 2025 | 4435460 | D 0-0 | |
| Sep 2, 2025 | 4435460 | L 0-1 | |
| Aug 28, 2025 | 4435460 | W 3-0 | |
| Aug 24, 2025 | 4435460 | L 0-1 | |
| Aug 21, 2025 | 4435460 | L 0-2 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Stetson Hatters's identity vs all NCAA D1 peers.