Roster · 44 Players
Position group
44 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Left Back | likely_graduated | 741 | 7 | Top 10% of college men's left backs | |
| Attacking Midfielder | Junior | 620 | 7 | Top 25% of college men's attacking midfielders | |
| Defensive Midfielder | Sophomore | 717 | 7 | Outside top 25% of college men's defensive midfielders | |
| Center Back (L) | Graduate | 708 | 7 | Outside top 25% of college men's center back (l)s | |
| Right Back | Junior | 636 | 7 | Outside top 25% of college men's right backs | |
| Center Back (L) | Sophomore | 560 | 5 | Outside top 25% of college men's center back (l)s | |
| Right Winger | Senior | 503 | 6 | Outside top 25% of college men's right wingers | |
| Defensive Midfielder | likely_graduated | 417 | 7 | Outside top 25% of college men's defensive midfielders | |
| Striker | Junior | 393 | 7 | Outside top 25% of college men's strikers | |
| Right Winger | Junior | 382 | 6 | Outside top 25% of college men's right wingers | |
| Center Back (R) | Junior | 265 | 6 | Outside top 25% of college men's center back (r)s | |
| Right Back | likely_graduated | 128 | 3 | Outside top 25% of college men's right backs | |
| Right Winger | Sophomore | 94 | 3 | Outside top 25% of college men's right wingers | |
| Center Back (R) | Senior | 84 | 4 | Outside top 25% of college men's center back (r)s | |
| Central Midfielder | likely_graduated | 76 | 4 | Outside top 25% of college men's central midfielders | |
| Goalkeeper | Graduate | 774 | 7 | — | |
| Defensive Midfielder | Graduate | 41 | 3 | — | |
| Striker | Graduate | 37 | 3 | — | |
| Right Winger | Sophomore | 10 | 1 | — | |
| Left Back | Sophomore | 8 | 1 | — | |
| Adam Benrahou | Central Midfielder | — | 0 | 0 | — |
| Center Back (R) | Senior | 0 | 0 | — | |
| Striker | Senior | 0 | 0 | — | |
| Left Back | Graduate | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Left Winger | Sophomore | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Attacking Midfielder | Freshman | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| JOAO FREITAS | Central Midfielder | — | 0 | 0 | — |
| Striker | Sophomore | 0 | 0 | — | |
| Attacking Midfielder | — | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Right Back | — | 0 | 0 | — | |
| Nicolas Nava Gomez | Central Midfielder | — | 0 | 0 | — |
| Left Back | Sophomore | 0 | 0 | — | |
| Defensive Midfielder | Freshman | 0 | 0 | — | |
| Left Back | Freshman | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Center Back (L) | Freshman | 0 | 0 | — | |
| Yonis Velasquez-quezada | Central Midfielder | — | 0 | 0 | — |
| ZANDER KOSMAS | Central Midfielder | — | 0 | 0 | — |
| Striker | Junior | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 11, 2024 | 4433691 | L 0-3 | |
| Nov 2, 2024 | 4432663 | D 1-1 | |
| Oct 27, 2024 | 4432663 | D 1-1 | |
| Oct 19, 2024 | 4432663 | D 1-1 | |
| Oct 12, 2024 | 4432663 | W 2-1 | |
| Oct 5, 2024 | 4432663 | D 0-0 | |
| Sep 28, 2024 | 4432663 | W 2-0 | |
| Sep 21, 2024 | 4432663 | W 2-1 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Stetson Hatters's identity vs all NCAA D1 peers.