Roster · 46 Players
Position group
46 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Right Back | Senior | 810 | 10 | Top 25% of college women's right backs | |
| Defensive Midfielder | Senior | 714 | 10 | Top 25% of college women's defensive midfielders | |
| Left Back | likely_graduated | 536 | 9 | Top 25% of college women's left backs | |
| Center Back (R) | Senior | 969 | 10 | Outside top 25% of college women's center back (r)s | |
| Central Midfielder | likely_graduated | 693 | 10 | Outside top 25% of college women's central midfielders | |
| Center Back (L) | likely_graduated | 567 | 7 | Outside top 25% of college women's center back (l)s | |
| Striker | likely_graduated | 529 | 10 | Outside top 25% of college women's strikers | |
| Left Back | Junior | 491 | 9 | Outside top 25% of college women's left backs | |
| Central Midfielder | likely_graduated | 436 | 10 | Outside top 25% of college women's central midfielders | |
| Center Back (L) | likely_graduated | 402 | 8 | Outside top 25% of college women's center back (l)s | |
| Goalkeeper | likely_graduated | 950 | 10 | — | |
| Striker | likely_graduated | 214 | 10 | — | |
| Left Winger | Sophomore | 193 | 7 | — | |
| Right Winger | Junior | 156 | 7 | — | |
| Striker | Sophomore | 101 | 7 | — | |
| Striker | likely_graduated | 73 | 6 | — | |
| Center Back (L) | Senior | 68 | 5 | — | |
| Striker | Junior | 62 | 3 | — | |
| Central Midfielder | likely_graduated | 59 | 4 | — | |
| Goalkeeper | Junior | 19 | 1 | — | |
| Defensive Midfielder | Senior | 7 | 2 | — | |
| Central Midfielder | Senior | 3 | 1 | — | |
| Striker | Sophomore | 1 | 1 | — | |
| Striker | — | 0 | 0 | — | |
| Left Back | Junior | 0 | 0 | — | |
| Center Back (L) | Freshman | 0 | 0 | — | |
| Right Winger | Senior | 0 | 0 | — | |
| Isabella Cobos | Central Midfielder | — | 0 | 0 | — |
| Striker | Freshman | 0 | 0 | — | |
| Left Back | Junior | 0 | 0 | — | |
| Left Back | Senior | 0 | 0 | — | |
| JAZMIN BAILEY | Central Midfielder | — | 0 | 0 | — |
| Attacking Midfielder | Junior | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| Right Back | — | 0 | 0 | — | |
| Center Back (L) | Sophomore | 0 | 0 | — | |
| Striker | Senior | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Mckenna Kolasch | Central Midfielder | — | 0 | 0 | — |
| Striker | Freshman | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| PAYTON ROFE | Central Midfielder | — | 0 | 0 | — |
| Center Back (R) | Sophomore | 0 | 0 | — | |
| Sophie mt Saunders | Central Midfielder | — | 0 | 0 | — |
| Defensive Midfielder | Freshman | 0 | 0 | — | |
| Left Winger | Junior | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 1, 2024 | 4433431 | L 0-1 | |
| Oct 27, 2024 | 4432787 | D 2-2 | |
| Oct 24, 2024 | 4432787 | W 2-0 | |
| Oct 20, 2024 | 4432787 | L 0-1 | |
| Oct 17, 2024 | 4432787 | W 2-1 | |
| Oct 13, 2024 | 4432787 | L 0-1 | |
| Oct 3, 2024 | 4432787 | D 0-0 | |
| Sep 29, 2024 | 4432787 | D 1-1 | |
| Sep 26, 2024 | 4432787 | D 1-1 | |
| Sep 22, 2024 | 4432787 | D 0-0 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see VCU Rams's identity vs all NCAA D1 peers.