Roster · 33 Players
Position group
33 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Center Back (R) | Junior | 1,289 | 12 | Top 10% of college men's center back (r)s | |
| Center Back (L) | Junior | 1,210 | 12 | Top 25% of college men's center back (l)s | |
| Left Back | likely_graduated | 1,038 | 12 | Top 25% of college men's left backs | |
| Right Winger | Sophomore | 315 | 8 | Top 25% of college men's right wingers | |
| Defensive Midfielder | Graduate | 945 | 12 | Outside top 25% of college men's defensive midfielders | |
| Central Midfielder | likely_graduated | 881 | 12 | Outside top 25% of college men's central midfielders | |
| Central Midfielder | Sophomore | 826 | 12 | Outside top 25% of college men's central midfielders | |
| Defensive Midfielder | Senior | 552 | 12 | Outside top 25% of college men's defensive midfielders | |
| Striker | Junior | 528 | 12 | Outside top 25% of college men's strikers | |
| Striker | Sophomore | 466 | 10 | Outside top 25% of college men's strikers | |
| Center Back (L) | likely_graduated | 384 | 11 | Outside top 25% of college men's center back (l)s | |
| Striker | Junior | 299 | 11 | Outside top 25% of college men's strikers | |
| Goalkeeper | Graduate | 1,300 | 12 | — | |
| Right Winger | Senior | 175 | 5 | — | |
| Right Winger | Senior | 86 | 4 | — | |
| Central Midfielder | Junior | 45 | 4 | — | |
| Left Back | Sophomore | 43 | 3 | — | |
| Striker | Sophomore | 34 | 2 | — | |
| Right Back | Sophomore | 0 | 0 | — | |
| Left Winger | Sophomore | 0 | 0 | — | |
| Left Back | Junior | 0 | 0 | — | |
| Center Back (L) | Sophomore | 0 | 0 | — | |
| Right Winger | Freshman | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Defensive Midfielder | Freshman | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Striker | Senior | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Central Midfielder | Freshman | 0 | 0 | — | |
| Center Back (L) | Junior | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Right Back | Freshman | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 10, 2024 | 4433635 | L 1-3 | |
| Nov 8, 2024 | 4433537 | D 0-0 | |
| Nov 3, 2024 | 4432756 | W 1-0 | |
| Oct 26, 2024 | 4432756 | W 2-0 | |
| Oct 19, 2024 | 4432756 | W 3-1 | |
| Oct 12, 2024 | 4432756 | L 2-3 | |
| Oct 8, 2024 | 4432756 | L 0-2 | |
| Oct 4, 2024 | 4432756 | D 2-2 | |
| Sep 28, 2024 | 4432756 | D 0-0 | |
| Sep 21, 2024 | 4432756 | W 2-0 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Washington Huskies's identity vs all NCAA D1 peers.