Roster · 40 Players
Position group
40 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Center Back (L) | likely_graduated | 988 | 10 | Top 25% of college women's center back (l)s | |
| Right Back | Sophomore | 973 | 10 | Top 25% of college women's right backs | |
| Defensive Midfielder | likely_graduated | 935 | 10 | Top 25% of college women's defensive midfielders | |
| Left Winger | likely_graduated | 750 | 10 | Top 25% of college women's left wingers | |
| Right Winger | Senior | 699 | 10 | Top 25% of college women's right wingers | |
| Defensive Midfielder | Junior | 676 | 10 | Top 25% of college women's defensive midfielders | |
| Left Back | Sophomore | 666 | 10 | Top 25% of college women's left backs | |
| Center Back (L) | Junior | 574 | 10 | Top 25% of college women's center back (l)s | |
| Defensive Midfielder | likely_graduated | 623 | 10 | Outside top 25% of college women's defensive midfielders | |
| Right Back | likely_graduated | 552 | 10 | Outside top 25% of college women's right backs | |
| Left Back | Senior | 493 | 7 | Outside top 25% of college women's left backs | |
| Center Back (R) | Senior | 338 | 6 | Outside top 25% of college women's center back (r)s | |
| Striker | likely_graduated | 330 | 10 | Outside top 25% of college women's strikers | |
| Center Back (L) | Sophomore | 268 | 8 | Outside top 25% of college women's center back (l)s | |
| Goalkeeper | Junior | 741 | 9 | — | |
| Left Back | Junior | 292 | 7 | — | |
| Goalkeeper | likely_graduated | 245 | 4 | — | |
| Center Back (R) | likely_graduated | 173 | 5 | — | |
| Left Winger | Junior | 153 | 7 | — | |
| Left Winger | likely_graduated | 146 | 9 | — | |
| Left Winger | Senior | 78 | 5 | — | |
| Striker | Senior | 53 | 4 | — | |
| Attacking Midfielder | Sophomore | 44 | 3 | — | |
| Attacking Midfielder | Junior | 29 | 1 | — | |
| Left Winger | Sophomore | 27 | 2 | — | |
| Center Back (R) | Senior | 7 | 1 | — | |
| Defensive Midfielder | Sophomore | 2 | 1 | — | |
| Defensive Midfielder | Sophomore | 2 | 1 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| Left Winger | Sophomore | 0 | 0 | — | |
| Attacking Midfielder | Junior | 0 | 0 | — | |
| Defensive Midfielder | Freshman | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Goalkeeper | Freshman | 0 | 0 | — | |
| Left Winger | Senior | 0 | 0 | — | |
| Attacking Midfielder | Freshman | 0 | 0 | — | |
| Left Winger | Junior | 0 | 0 | — | |
| Attacking Midfielder | Freshman | 0 | 0 | — | |
| Defensive Midfielder | Sophomore | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Oct 27, 2024 | 4432687 | L 0-1 | |
| Oct 20, 2024 | 4432687 | L 0-2 | |
| Oct 17, 2024 | 4432687 | W 2-0 | |
| Oct 13, 2024 | 4432687 | L 0-2 | |
| Oct 10, 2024 | 4432687 | L 1-2 | |
| Oct 6, 2024 | 4432687 | L 2-3 | |
| Sep 29, 2024 | 4432687 | L 0-1 | |
| Sep 26, 2024 | 4432687 | L 0-3 | |
| Sep 22, 2024 | 4432687 | W 2-0 | |
| Sep 19, 2024 | 4432687 | W 3-0 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see William & Mary Tribe's identity vs all NCAA D1 peers.