Roster · 38 Players
Position group
38 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Defensive Midfielder | Senior | 759 | 8 | Top 25% of college men's defensive midfielders | |
| Defensive Midfielder | likely_graduated | 758 | 8 | Top 25% of college men's defensive midfielders | |
| Left Back | likely_graduated | 481 | 7 | Top 25% of college men's left backs | |
| Left Winger | likely_graduated | 711 | 8 | Outside top 25% of college men's left wingers | |
| Attacking Midfielder | Junior | 485 | 8 | Outside top 25% of college men's attacking midfielders | |
| Striker | Graduate | 448 | 6 | Outside top 25% of college men's strikers | |
| Center Back (R) | Sophomore | 404 | 7 | Outside top 25% of college men's center back (r)s | |
| Striker | Senior | 387 | 5 | Outside top 25% of college men's strikers | |
| Striker | likely_graduated | 318 | 6 | Outside top 25% of college men's strikers | |
| Striker | Sophomore | 17 | 2 | Outside top 25% of college men's strikers | |
| Goalkeeper | Senior | 854 | 8 | — | |
| Right Winger | likely_graduated | 209 | 7 | — | |
| Right Winger | Sophomore | 129 | 5 | — | |
| Center Back (L) | Graduate | 127 | 5 | — | |
| Attacking Midfielder | Sophomore | 23 | 1 | — | |
| Central Midfielder | Junior | 10 | 2 | — | |
| Goalkeeper | Senior | 7 | 1 | — | |
| Defensive Midfielder | Sophomore | 7 | 1 | — | |
| Attacking Midfielder | Junior | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Right Back | Sophomore | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — | |
| Defensive Midfielder | Junior | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| JABARI DECOTEAU | Central Midfielder | — | 0 | 0 | — |
| Left Back | Sophomore | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Central Midfielder | Sophomore | 0 | 0 | — | |
| Left Back | Junior | 0 | 0 | — | |
| Left Back | Freshman | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Central Midfielder | — | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 2, 2024 | 4432807 | L 0-1 | |
| Oct 26, 2024 | 4432807 | L 0-1 | |
| Oct 23, 2024 | 4432807 | L 1-5 | |
| Oct 19, 2024 | 4432807 | D 0-0 | |
| Oct 12, 2024 | 4432807 | L 0-1 | |
| Oct 4, 2024 | 4432807 | L 0-1 | |
| Sep 28, 2024 | 4432807 | D 0-0 | |
| Sep 20, 2024 | 4432807 | W 1-0 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Xavier Musketeers's identity vs all NCAA D1 peers.