Roster · 51 Players
Position group
51 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Central Midfielder | Senior | 565 | 7 | Outside top 25% of college men's central midfielders | |
| Striker | likely_graduated | 482 | 7 | Outside top 25% of college men's strikers | |
| Center Back (L) | likely_graduated | 442 | 5 | Outside top 25% of college men's center back (l)s | |
| Left Back | Graduate | 402 | 7 | Outside top 25% of college men's left backs | |
| Central Midfielder | likely_graduated | 247 | 5 | Outside top 25% of college men's central midfielders | |
| Left Winger | likely_graduated | 230 | 6 | Outside top 25% of college men's left wingers | |
| Center Back (R) | Junior | 223 | 5 | Outside top 25% of college men's center back (r)s | |
| Center Back (R) | likely_graduated | 168 | 6 | Outside top 25% of college men's center back (r)s | |
| Center Back (L) | Graduate | 151 | 2 | Outside top 25% of college men's center back (l)s | |
| Goalkeeper | Graduate | 200 | 2 | — | |
| Right Winger | likely_graduated | 165 | 5 | — | |
| Right Back | likely_graduated | 89 | 3 | — | |
| Striker | Junior | 58 | 2 | — | |
| Right Back | — | 53 | 2 | — | |
| Striker | Senior | 47 | 2 | — | |
| Central Midfielder | Freshman | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Goalkeeper | Freshman | 0 | 0 | — | |
| ANDRE NAVAS | Central Midfielder | — | 0 | 0 | — |
| Striker | Junior | 0 | 0 | — | |
| Goalkeeper | Junior | 0 | 0 | — | |
| Left Back | Freshman | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Central Midfielder | Sophomore | 0 | 0 | — | |
| Left Winger | Senior | 0 | 0 | — | |
| Chimelu Blandin | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | Freshman | 0 | 0 | — | |
| Right Back | Sophomore | 0 | 0 | — | |
| Center Back (R) | Junior | 0 | 0 | — | |
| Left Winger | Graduate | 0 | 0 | — | |
| Defensive Midfielder | Junior | 0 | 0 | — | |
| Right Back | Graduate | 0 | 0 | — | |
| Left Winger | Sophomore | 0 | 0 | — | |
| Right Winger | Sophomore | 0 | 0 | — | |
| MARCOS VILLANUEVA | Central Midfielder | — | 0 | 0 | — |
| Center Back (L) | Freshman | 0 | 0 | — | |
| Central Midfielder | likely_graduated | 0 | 0 | — | |
| Michael Olszewski | Central Midfielder | — | 0 | 0 | — |
| Center Back (L) | Junior | 0 | 0 | — | |
| Defensive Midfielder | Freshman | 0 | 0 | — | |
| Owen mt Lichtenwalner | Central Midfielder | — | 0 | 0 | — |
| Left Winger | Freshman | 0 | 0 | — | |
| Goalkeeper | likely_graduated | 0 | 0 | — | |
| Left Winger | Junior | 0 | 0 | — | |
| Center Back (L) | Sophomore | 0 | 0 | — | |
| Central Midfielder | Freshman | 0 | 0 | — | |
| Right Winger | Sophomore | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Center Back (R) | Sophomore | 0 | 0 | — | |
| Center Back (R) | Graduate | 0 | 0 | — |
Recent Matches · 2023 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Oct 31, 2023 | 4429817 | L 0-1 | |
| Oct 27, 2023 | 4429817 | L 0-1 | |
| Oct 21, 2023 | 4429817 | L 1-3 | |
| Oct 14, 2023 | 4429817 | W 2-0 | |
| Oct 7, 2023 | 4429817 | L 1-3 | |
| Sep 29, 2023 | 4429817 | D 0-0 | |
| Sep 23, 2023 | 4429817 | L 1-2 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Albany Great Danes's identity vs all NCAA D1 peers.