Roster · 51 Players
Position group
51 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Center Back (R) | Junior | 842 | 8 | Top 25% of college men's center back (r)s | |
| Striker | Junior | 399 | 8 | Top 25% of college men's strikers | |
| Center Back (L) | Sophomore | 804 | 8 | Outside top 25% of college men's center back (l)s | |
| Central Midfielder | Freshman | 797 | 8 | Outside top 25% of college men's central midfielders | |
| Right Winger | Sophomore | 660 | 8 | Outside top 25% of college men's right wingers | |
| Left Back | Graduate | 623 | 8 | Outside top 25% of college men's left backs | |
| Left Winger | Sophomore | 468 | 8 | Outside top 25% of college men's left wingers | |
| Left Winger | Senior | 463 | 8 | Outside top 25% of college men's left wingers | |
| Defensive Midfielder | Freshman | 448 | 8 | Outside top 25% of college men's defensive midfielders | |
| Striker | — | 404 | 8 | Outside top 25% of college men's strikers | |
| Right Back | Sophomore | 315 | 8 | Outside top 25% of college men's right backs | |
| Central Midfielder | Sophomore | 282 | 6 | Outside top 25% of college men's central midfielders | |
| Center Back (R) | Graduate | 133 | 5 | Outside top 25% of college men's center back (r)s | |
| Goalkeeper | Junior | 846 | 8 | — | |
| Defensive Midfielder | Junior | 626 | 7 | — | |
| Right Back | Graduate | 372 | 6 | — | |
| Left Back | Freshman | 214 | 7 | — | |
| Central Midfielder | Freshman | 192 | 5 | — | |
| Striker | Freshman | 180 | 8 | — | |
| Goalkeeper | Graduate | 108 | 1 | — | |
| Left Winger | Graduate | 101 | 6 | — | |
| Striker | Junior | 36 | 2 | — | |
| Right Winger | Sophomore | 14 | 1 | — | |
| Striker | Sophomore | 13 | 2 | — | |
| Center Back (L) | Freshman | 3 | 1 | — | |
| Left Winger | Freshman | 3 | 1 | — | |
| Central Midfielder | Freshman | 0 | 0 | — | |
| Goalkeeper | Freshman | 0 | 0 | — | |
| Striker | likely_graduated | 0 | 0 | — | |
| ANDRE NAVAS | Central Midfielder | — | 0 | 0 | — |
| Center Back (L) | likely_graduated | 0 | 0 | — | |
| Chimelu Blandin | Central Midfielder | — | 0 | 0 | — |
| Left Winger | likely_graduated | 0 | 0 | — | |
| Center Back (R) | Junior | 0 | 0 | — | |
| Central Midfielder | likely_graduated | 0 | 0 | — | |
| Right Back | likely_graduated | 0 | 0 | — | |
| MARCOS VILLANUEVA | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | likely_graduated | 0 | 0 | — | |
| Right Back | — | 0 | 0 | — | |
| Michael Olszewski | Central Midfielder | — | 0 | 0 | — |
| Center Back (R) | likely_graduated | 0 | 0 | — | |
| Center Back (L) | Junior | 0 | 0 | — | |
| Owen mt Lichtenwalner | Central Midfielder | — | 0 | 0 | — |
| Goalkeeper | likely_graduated | 0 | 0 | — | |
| Left Winger | Junior | 0 | 0 | — | |
| Striker | Senior | 0 | 0 | — | |
| Right Winger | likely_graduated | 0 | 0 | — | |
| Center Back (L) | Graduate | 0 | 0 | — | |
| Central Midfielder | Senior | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Center Back (R) | Sophomore | 0 | 0 | — |
Recent Matches · 2025 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 9, 2025 | 4436509 | D 3-3 | |
| Nov 4, 2025 | 4435684 | D 1-1 | |
| Oct 31, 2025 | 4435684 | L 0-2 | |
| Oct 25, 2025 | 4435684 | W 2-0 | |
| Oct 17, 2025 | 4435684 | W 2-0 | |
| Oct 10, 2025 | 4435684 | L 0-5 | |
| Oct 4, 2025 | 4435684 | W 3-1 | |
| Sep 27, 2025 | 4435684 | D 1-1 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see Albany Great Danes's identity vs all NCAA D1 peers.