Roster · 40 Players
Position group
40 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Center Back (R) | Junior | 860 | 8 | Top 25% of college men's center back (r)s | |
| Right Back | Sophomore | 724 | 8 | Top 25% of college men's right backs | |
| Defensive Midfielder | Freshman | 704 | 8 | Top 25% of college men's defensive midfielders | |
| Attacking Midfielder | Junior | 514 | 7 | Top 25% of college men's attacking midfielders | |
| Right Winger | Sophomore | 683 | 8 | Outside top 25% of college men's right wingers | |
| Defensive Midfielder | Sophomore | 629 | 8 | Outside top 25% of college men's defensive midfielders | |
| Left Back | Junior | 600 | 8 | Outside top 25% of college men's left backs | |
| Center Back (L) | Sophomore | 539 | 7 | Outside top 25% of college men's center back (l)s | |
| Left Winger | Sophomore | 538 | 8 | Outside top 25% of college men's left wingers | |
| Defensive Midfielder | Graduate | 463 | 8 | Outside top 25% of college men's defensive midfielders | |
| Left Back | Senior | 394 | 8 | Outside top 25% of college men's left backs | |
| Striker | Junior | 389 | 6 | Outside top 25% of college men's strikers | |
| Center Back (R) | Freshman | 381 | 4 | Outside top 25% of college men's center back (r)s | |
| Left Winger | Sophomore | 324 | 7 | Outside top 25% of college men's left wingers | |
| Left Winger | Freshman | 315 | 5 | Outside top 25% of college men's left wingers | |
| Striker | Sophomore | 293 | 8 | Outside top 25% of college men's strikers | |
| Striker | Freshman | 221 | 7 | Outside top 25% of college men's strikers | |
| Right Back | Senior | 213 | 5 | Outside top 25% of college men's right backs | |
| Goalkeeper | Graduate | 551 | 5 | — | |
| Goalkeeper | Senior | 339 | 3 | — | |
| Attacking Midfielder | Sophomore | 81 | 5 | — | |
| Striker | Junior | 0 | 0 | — | |
| Left Back | — | 0 | 0 | — | |
| Right Back | Junior | 0 | 0 | — | |
| Goalkeeper | likely_graduated | 0 | 0 | — | |
| Center Back (L) | Senior | 0 | 0 | — | |
| Center Back (R) | Sophomore | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Right Winger | likely_graduated | 0 | 0 | — | |
| Central Midfielder | likely_graduated | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Striker | likely_graduated | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Striker | likely_graduated | 0 | 0 | — | |
| Left Winger | likely_graduated | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Striker | Senior | 0 | 0 | — | |
| Right Winger | — | 0 | 0 | — |
Recent Matches · 2025 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 8, 2025 | 4435689 | D 1-1 | |
| Nov 1, 2025 | 4435689 | L 2-3 | |
| Oct 26, 2025 | 4435689 | L 1-4 | |
| Oct 18, 2025 | 4435689 | L 0-3 | |
| Oct 11, 2025 | 4435689 | L 2-3 | |
| Oct 3, 2025 | 4435689 | L 0-4 | |
| Sep 27, 2025 | 4435689 | L 0-2 | |
| Sep 19, 2025 | 4435689 | D 1-1 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see DePaul Blue Demons's identity vs all NCAA D1 peers.