Roster · 40 Players
Position group
40 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Attacking Midfielder | Junior | 608 | 7 | Top 10% of college men's attacking midfielders | |
| Center Back (R) | Junior | 823 | 8 | Top 25% of college men's center back (r)s | |
| Left Back | Junior | 805 | 8 | Top 25% of college men's left backs | |
| Striker | Junior | 621 | 8 | Top 25% of college men's strikers | |
| Defensive Midfielder | Graduate | 452 | 6 | Top 25% of college men's defensive midfielders | |
| Striker | likely_graduated | 399 | 7 | Top 25% of college men's strikers | |
| Striker | Junior | 561 | 8 | Outside top 25% of college men's strikers | |
| Left Winger | likely_graduated | 510 | 7 | Outside top 25% of college men's left wingers | |
| Striker | Junior | 330 | 7 | Outside top 25% of college men's strikers | |
| Left Back | — | 292 | 5 | Outside top 25% of college men's left backs | |
| Goalkeeper | likely_graduated | 721 | 7 | — | |
| Goalkeeper | Graduate | 102 | 1 | — | |
| Striker | Senior | 18 | 2 | — | |
| Right Winger | likely_graduated | 8 | 1 | — | |
| Striker | Junior | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Left Winger | Sophomore | 0 | 0 | — | |
| Right Back | Junior | 0 | 0 | — | |
| Attacking Midfielder | Sophomore | 0 | 0 | — | |
| Center Back (L) | Sophomore | 0 | 0 | — | |
| Center Back (R) | Freshman | 0 | 0 | — | |
| Center Back (L) | Senior | 0 | 0 | — | |
| Center Back (R) | Sophomore | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Right Winger | Sophomore | 0 | 0 | — | |
| Defensive Midfielder | Sophomore | 0 | 0 | — | |
| Central Midfielder | likely_graduated | 0 | 0 | — | |
| Striker | likely_graduated | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Left Winger | Sophomore | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| Right Back | Sophomore | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Left Back | Senior | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Right Winger | — | 0 | 0 | — | |
| Defensive Midfielder | Freshman | 0 | 0 | — | |
| Right Back | Senior | 0 | 0 | — |
Recent Matches · 2023 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Oct 28, 2023 | 4429572 | W 3-0 | |
| Oct 21, 2023 | 4429572 | W 3-0 | |
| Oct 19, 2023 | 4429572 | L 0-3 | |
| Oct 14, 2023 | 4429572 | W 1-0 | |
| Oct 7, 2023 | 4429572 | L 0-3 | |
| Sep 29, 2023 | 4429572 | L 0-4 | |
| Sep 23, 2023 | 4429572 | W 1-0 | |
| Sep 15, 2023 | 4429572 | L 0-4 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see DePaul Blue Demons's identity vs all NCAA D1 peers.