Roster · 40 Players
Position group
40 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Attacking Midfielder | Junior | 823 | 9 | Top 5% of college men's attacking midfielders | |
| Left Back | Junior | 966 | 9 | Top 25% of college men's left backs | |
| Center Back (L) | Senior | 966 | 9 | Top 25% of college men's center back (l)s | |
| Left Back | Senior | 819 | 9 | Top 25% of college men's left backs | |
| Striker | likely_graduated | 572 | 9 | Top 25% of college men's strikers | |
| Right Back | Sophomore | 821 | 9 | Outside top 25% of college men's right backs | |
| Striker | Junior | 748 | 9 | Outside top 25% of college men's strikers | |
| Left Winger | Sophomore | 555 | 8 | Outside top 25% of college men's left wingers | |
| Striker | Junior | 498 | 9 | Outside top 25% of college men's strikers | |
| Right Winger | Sophomore | 485 | 8 | Outside top 25% of college men's right wingers | |
| Center Back (L) | Sophomore | 479 | 6 | Outside top 25% of college men's center back (l)s | |
| Right Back | Senior | 472 | 8 | Outside top 25% of college men's right backs | |
| Striker | Junior | 256 | 9 | Outside top 25% of college men's strikers | |
| Left Winger | likely_graduated | 246 | 7 | Outside top 25% of college men's left wingers | |
| Striker | Junior | 229 | 4 | Outside top 25% of college men's strikers | |
| Goalkeeper | Graduate | 937 | 9 | — | |
| Left Winger | Sophomore | 242 | 6 | — | |
| Striker | — | 183 | 6 | — | |
| Right Winger | likely_graduated | 150 | 9 | — | |
| Central Midfielder | likely_graduated | 112 | 7 | — | |
| Striker | Senior | 33 | 2 | — | |
| Goalkeeper | Senior | 28 | 1 | — | |
| Defensive Midfielder | Graduate | 0 | 0 | — | |
| Left Back | — | 0 | 0 | — | |
| Right Back | Junior | 0 | 0 | — | |
| Attacking Midfielder | Sophomore | 0 | 0 | — | |
| Center Back (R) | Junior | 0 | 0 | — | |
| Goalkeeper | likely_graduated | 0 | 0 | — | |
| Center Back (R) | Freshman | 0 | 0 | — | |
| Center Back (R) | Sophomore | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Defensive Midfielder | Sophomore | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Striker | likely_graduated | 0 | 0 | — | |
| Left Winger | Freshman | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Right Winger | — | 0 | 0 | — | |
| Defensive Midfielder | Freshman | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 10, 2024 | 4433576 | L 1-3 | |
| Nov 2, 2024 | 4432807 | W 5-3 | |
| Oct 26, 2024 | 4432807 | L 0-4 | |
| Oct 23, 2024 | 4432807 | D 2-2 | |
| Oct 19, 2024 | 4432807 | L 0-4 | |
| Oct 12, 2024 | 4432807 | L 1-4 | |
| Oct 5, 2024 | 4432807 | W 2-0 | |
| Sep 28, 2024 | 4432807 | D 0-0 | |
| Sep 20, 2024 | 4432807 | L 2-3 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see DePaul Blue Demons's identity vs all NCAA D1 peers.