Roster · 46 Players
Position group
46 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Left Back | likely_graduated | 766 | 9 | Top 25% of college men's left backs | |
| Attacking Midfielder | Senior | 633 | 9 | Top 25% of college men's attacking midfielders | |
| Center Back (R) | Senior | 978 | 9 | Outside top 25% of college men's center back (r)s | |
| Center Back (R) | Junior | 948 | 9 | Outside top 25% of college men's center back (r)s | |
| Central Midfielder | Senior | 727 | 8 | Outside top 25% of college men's central midfielders | |
| Striker | Junior | 615 | 8 | Outside top 25% of college men's strikers | |
| Defensive Midfielder | Graduate | 606 | 9 | Outside top 25% of college men's defensive midfielders | |
| Central Midfielder | Junior | 507 | 9 | Outside top 25% of college men's central midfielders | |
| Right Winger | Junior | 363 | 9 | Outside top 25% of college men's right wingers | |
| Left Back | Sophomore | 337 | 8 | Outside top 25% of college men's left backs | |
| Defensive Midfielder | Junior | 314 | 8 | Outside top 25% of college men's defensive midfielders | |
| Striker | likely_graduated | 311 | 8 | Outside top 25% of college men's strikers | |
| Goalkeeper | Senior | 775 | 8 | — | |
| Goalkeeper | Junior | 203 | 2 | — | |
| Central Midfielder | likely_graduated | 152 | 5 | — | |
| Center Back | Sophomore | 34 | 1 | — | |
| Center Back (L) | likely_graduated | 24 | 4 | — | |
| Right Back | Freshman | 0 | 0 | — | |
| Left Winger | Junior | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Central Midfielder | Freshman | 0 | 0 | — | |
| Right Back | Sophomore | 0 | 0 | — | |
| CARLOS MERCE | Central Midfielder | — | 0 | 0 | — |
| Left Back | Freshman | 0 | 0 | — | |
| Center Back (R) | likely_graduated | 0 | 0 | — | |
| Central Midfielder | Sophomore | 0 | 0 | — | |
| Central Midfielder | Sophomore | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Central Midfielder | Junior | 0 | 0 | — | |
| Center Back (R) | Freshman | 0 | 0 | — | |
| Right Winger | Sophomore | 0 | 0 | — | |
| Left Winger | Junior | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Joshua Brown | Central Midfielder | — | 0 | 0 | — |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| MARSHAL MINOR | Central Midfielder | — | 0 | 0 | — |
| Center Back (L) | Junior | 0 | 0 | — | |
| Right Back | — | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Central Midfielder | Freshman | 0 | 0 | — | |
| Central Midfielder | Junior | 0 | 0 | — | |
| Right Winger | — | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 5, 2024 | 4432659 | L 1-4 | |
| Nov 1, 2024 | 4432659 | W 3-1 | |
| Oct 26, 2024 | 4432659 | L 1-4 | |
| Oct 19, 2024 | 4432659 | L 1-2 | |
| Oct 12, 2024 | 4432659 | D 0-0 | |
| Oct 5, 2024 | 4432659 | W 2-1 | |
| Sep 28, 2024 | 4432659 | D 1-1 | |
| Sep 21, 2024 | 4432659 | D 1-1 | |
| Sep 14, 2024 | 4432659 | D 0-0 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see NKU Norse's identity vs all NCAA D1 peers.