Roster · 46 Players
Position group
46 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Center Back (R) | Junior | 478 | 5 | Top 10% of college men's center back (r)s | |
| Defensive Midfielder | Graduate | 961 | 10 | Top 25% of college men's defensive midfielders | |
| Central Midfielder | Junior | 661 | 7 | Top 25% of college men's central midfielders | |
| Right Back | Sophomore | 575 | 6 | Top 25% of college men's right backs | |
| Left Winger | Junior | 526 | 7 | Top 25% of college men's left wingers | |
| Defensive Midfielder | Junior | 592 | 7 | Outside top 25% of college men's defensive midfielders | |
| Attacking Midfielder | Senior | 566 | 8 | Outside top 25% of college men's attacking midfielders | |
| Left Back | Sophomore | 558 | 7 | Outside top 25% of college men's left backs | |
| Center Back (L) | Junior | 496 | 7 | Outside top 25% of college men's center back (l)s | |
| Central Midfielder | Junior | 470 | 6 | Outside top 25% of college men's central midfielders | |
| Striker | Junior | 444 | 6 | Outside top 25% of college men's strikers | |
| Central Midfielder | Junior | 425 | 7 | Outside top 25% of college men's central midfielders | |
| Center Back (R) | Senior | 380 | 5 | Outside top 25% of college men's center back (r)s | |
| Right Winger | Sophomore | 343 | 7 | Outside top 25% of college men's right wingers | |
| Central Midfielder | Sophomore | 320 | 6 | Outside top 25% of college men's central midfielders | |
| Center Back (R) | Freshman | 291 | 4 | Outside top 25% of college men's center back (r)s | |
| Left Back | Freshman | 280 | 4 | Outside top 25% of college men's left backs | |
| Goalkeeper | Sophomore | 550 | 5 | — | |
| Striker | Freshman | 244 | 6 | — | |
| Left Winger | Junior | 209 | 5 | — | |
| Central Midfielder | Freshman | 200 | 5 | — | |
| Goalkeeper | Sophomore | 149 | 2 | — | |
| Striker | Freshman | 123 | 4 | — | |
| Central Midfielder | Freshman | 104 | 2 | — | |
| Right Back | Freshman | 53 | 1 | — | |
| Goalkeeper | Senior | 48 | 1 | — | |
| Left Back | likely_graduated | 0 | 0 | — | |
| CARLOS MERCE | Central Midfielder | — | 0 | 0 | — |
| Center Back (R) | likely_graduated | 0 | 0 | — | |
| Central Midfielder | Senior | 0 | 0 | — | |
| Central Midfielder | Sophomore | 0 | 0 | — | |
| Center Back (L) | likely_graduated | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Joshua Brown | Central Midfielder | — | 0 | 0 | — |
| MARSHAL MINOR | Central Midfielder | — | 0 | 0 | — |
| Goalkeeper | Junior | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Striker | likely_graduated | 0 | 0 | — | |
| Right Back | — | 0 | 0 | — | |
| Right Winger | — | 0 | 0 | — | |
| Central Midfielder | likely_graduated | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Center Back | Sophomore | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | — | |
| Right Winger | Junior | 0 | 0 | — |
Recent Matches · 2025 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Oct 21, 2025 | 4435460 | L 0-1 | |
| Sep 30, 2025 | 4435460 | L 0-2 | |
| Sep 23, 2025 | 4435460 | L 1-2 | |
| Sep 9, 2025 | 4435460 | L 0-1 | |
| Sep 6, 2025 | 4435460 | D 1-1 | |
| Aug 31, 2025 | 4435460 | W 1-0 | |
| Aug 24, 2025 | 4435460 | L 0-1 | |
| Aug 21, 2025 | 4435460 | W 2-1 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see NKU Norse's identity vs all NCAA D1 peers.