Roster · 52 Players
Position group
52 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Defensive Midfielder | Senior | 1,016 | 11 | Top 25% of college women's defensive midfielders | |
| Right Winger | likely_graduated | 841 | 11 | Top 25% of college women's right wingers | |
| Center Back (R) | likely_graduated | 1,040 | 11 | Outside top 25% of college women's center back (r)s | |
| Striker | likely_graduated | 1,010 | 11 | Outside top 25% of college women's strikers | |
| Attacking Midfielder | likely_graduated | 758 | 11 | Outside top 25% of college women's attacking midfielders | |
| Striker | likely_graduated | 705 | 11 | Outside top 25% of college women's strikers | |
| Defensive Midfielder | likely_graduated | 665 | 11 | Outside top 25% of college women's defensive midfielders | |
| Right Back | likely_graduated | 507 | 6 | Outside top 25% of college women's right backs | |
| Goalkeeper | Senior | 1,091 | 11 | — | |
| Center Back (L) | likely_graduated | 234 | 5 | — | |
| Central Midfielder | likely_graduated | 193 | 9 | — | |
| Left Winger | likely_graduated | 183 | 8 | — | |
| Left Back | likely_graduated | 161 | 7 | — | |
| Goalkeeper | likely_graduated | 10 | 2 | — | |
| Right Back | Freshman | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Center Back (L) | Freshman | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Right Back | Junior | 0 | 0 | — | |
| Center Back (R) | Junior | 0 | 0 | — | |
| Right Winger | Senior | 0 | 0 | — | |
| Cameron Ventura | Central Midfielder | — | 0 | 0 | — |
| CAMERYN NUNN | Central Midfielder | — | 0 | 0 | — |
| Center Back (R) | Junior | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Left Back | Sophomore | 0 | 0 | — | |
| Defensive Midfielder | Junior | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Central Midfielder | Graduate | 0 | 0 | — | |
| Right Back | Freshman | 0 | 0 | — | |
| Center Back (L) | likely_graduated | 0 | 0 | — | |
| Central Midfielder | Freshman | 0 | 0 | — | |
| KEELY BROWN | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | Freshman | 0 | 0 | — | |
| Center Back (R) | Junior | 0 | 0 | — | |
| Left Winger | Junior | 0 | 0 | — | |
| Central Midfielder | Sophomore | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Right Winger | Freshman | 0 | 0 | — | |
| Central Midfielder | Freshman | 0 | 0 | — | |
| NIKAYLA SULLIVAN | Central Midfielder | — | 0 | 0 | — |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Right Winger | Sophomore | 0 | 0 | — | |
| Right Back | Freshman | 0 | 0 | — | |
| SOPHIA MARTEL | Central Midfielder | — | 0 | 0 | — |
| Right Winger | Sophomore | 0 | 0 | — | |
| Attacking Midfielder | — | 0 | 0 | — | |
| Right Winger | Freshman | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Left Back | likely_graduated | 0 | 0 | — |
Recent Matches · 2023 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Oct 27, 2023 | 4429885 | L 0-3 | |
| Oct 22, 2023 | 4429885 | L 1-2 | |
| Oct 20, 2023 | 4429885 | L 1-2 | |
| Oct 15, 2023 | 4429885 | L 0-3 | |
| Oct 13, 2023 | 4429885 | L 0-1 | |
| Oct 8, 2023 | 4429885 | D 4-4 | |
| Oct 6, 2023 | 4429885 | L 0-1 | |
| Oct 1, 2023 | 4429885 | L 0-2 | |
| Sep 29, 2023 | 4429885 | W 3-0 | |
| Sep 24, 2023 | 4429885 | D 2-2 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see San Jose State Spartans's identity vs all NCAA D1 peers.