Roster · 52 Players
Position group
52 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Striker | likely_graduated | 811 | 9 | Top 10% of college women's strikers | |
| Defensive Midfielder | Senior | 823 | 9 | Top 25% of college women's defensive midfielders | |
| Left Back | likely_graduated | 719 | 8 | Top 25% of college women's left backs | |
| Center Back (L) | likely_graduated | 853 | 9 | Outside top 25% of college women's center back (l)s | |
| Defensive Midfielder | likely_graduated | 775 | 9 | Outside top 25% of college women's defensive midfielders | |
| Attacking Midfielder | likely_graduated | 748 | 9 | Outside top 25% of college women's attacking midfielders | |
| Right Back | likely_graduated | 742 | 9 | Outside top 25% of college women's right backs | |
| Right Winger | likely_graduated | 620 | 9 | Outside top 25% of college women's right wingers | |
| Central Midfielder | likely_graduated | 345 | 8 | Outside top 25% of college women's central midfielders | |
| Left Back | likely_graduated | 287 | 8 | Outside top 25% of college women's left backs | |
| Right Winger | Sophomore | 147 | 5 | Outside top 25% of college women's right wingers | |
| Center Back (L) | likely_graduated | 33 | 4 | Outside top 25% of college women's center back (l)s | |
| Goalkeeper | likely_graduated | 891 | 9 | — | |
| Left Winger | likely_graduated | 304 | 9 | — | |
| Center Back (R) | likely_graduated | 138 | 8 | — | |
| Striker | Junior | 86 | 4 | — | |
| Right Winger | Sophomore | 82 | 5 | — | |
| Striker | likely_graduated | 63 | 4 | — | |
| Central Midfielder | Sophomore | 41 | 2 | — | |
| Striker | Sophomore | 24 | 2 | — | |
| Right Back | Freshman | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Center Back (L) | Freshman | 0 | 0 | — | |
| Right Back | Junior | 0 | 0 | — | |
| Center Back (R) | Junior | 0 | 0 | — | |
| Goalkeeper | Senior | 0 | 0 | — | |
| Right Winger | Senior | 0 | 0 | — | |
| Cameron Ventura | Central Midfielder | — | 0 | 0 | — |
| CAMERYN NUNN | Central Midfielder | — | 0 | 0 | — |
| Center Back (R) | Junior | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Left Back | Sophomore | 0 | 1 | — | |
| Defensive Midfielder | Junior | 0 | 0 | — | |
| Striker | — | 0 | 0 | — | |
| Central Midfielder | Graduate | 0 | 0 | — | |
| Right Back | Freshman | 0 | 0 | — | |
| Central Midfielder | Freshman | 0 | 0 | — | |
| KEELY BROWN | Central Midfielder | — | 0 | 0 | — |
| Central Midfielder | Freshman | 0 | 0 | — | |
| Center Back (R) | Junior | 0 | 0 | — | |
| Left Winger | Junior | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Right Winger | Freshman | 0 | 0 | — | |
| Central Midfielder | Freshman | 0 | 0 | — | |
| NIKAYLA SULLIVAN | Central Midfielder | — | 0 | 0 | — |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Striker | Junior | 0 | 0 | — | |
| Right Back | Freshman | 0 | 0 | — | |
| SOPHIA MARTEL | Central Midfielder | — | 0 | 0 | — |
| Attacking Midfielder | — | 0 | 0 | — | |
| Right Winger | Freshman | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 1, 2024 | 4432780 | L 1-2 | |
| Oct 27, 2024 | 4432780 | W 1-0 | |
| Oct 25, 2024 | 4432780 | L 0-3 | |
| Oct 20, 2024 | 4432780 | D 1-1 | |
| Oct 18, 2024 | 4432780 | L 1-2 | |
| Oct 13, 2024 | 4432780 | L 0-1 | |
| Oct 10, 2024 | 4432780 | L 0-2 | |
| Oct 6, 2024 | 4432780 | D 0-0 | |
| Oct 3, 2024 | 4432780 | L 0-2 | |
| Sep 29, 2024 | 4432780 | D 1-1 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see San Jose State Spartans's identity vs all NCAA D1 peers.