Roster · 35 Players
Position group
35 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Defensive Midfielder | Senior | 679 | 7 | Top 10% of college men's defensive midfielders | |
| Defensive Midfielder | Sophomore | 618 | 7 | Top 25% of college men's defensive midfielders | |
| Left Winger | Senior | 602 | 7 | Top 25% of college men's left wingers | |
| Left Winger | Sophomore | 414 | 5 | Top 25% of college men's left wingers | |
| Center Back (R) | Sophomore | 728 | 7 | Outside top 25% of college men's center back (r)s | |
| Right Back | Sophomore | 684 | 7 | Outside top 25% of college men's right backs | |
| Left Back | Freshman | 572 | 7 | Outside top 25% of college men's left backs | |
| Right Winger | Junior | 550 | 7 | Outside top 25% of college men's right wingers | |
| Striker | Sophomore | 309 | 7 | Outside top 25% of college men's strikers | |
| Striker | Freshman | 309 | 7 | Outside top 25% of college men's strikers | |
| Goalkeeper | Sophomore | 734 | 7 | — | |
| Attacking Midfielder | Freshman | 232 | 5 | — | |
| Striker | Sophomore | 221 | 5 | — | |
| Defensive Midfielder | Freshman | 145 | 5 | — | |
| Central Midfielder | Junior | 104 | 3 | — | |
| Left Back | Freshman | 101 | 3 | — | |
| Striker | Sophomore | 97 | 4 | — | |
| Right Winger | Sophomore | 82 | 4 | — | |
| Left Back | Freshman | 73 | 2 | — | |
| Striker | Junior | 67 | 6 | — | |
| Central Midfielder | Sophomore | 26 | 2 | — | |
| Center Back (R) | Freshman | 22 | 2 | — | |
| Right Back | Freshman | 10 | 1 | — | |
| Left Winger | Sophomore | 10 | 1 | — | |
| Goalkeeper | Sophomore | 10 | 1 | — | |
| Center Back | Sophomore | 0 | 0 | — | |
| Goalkeeper | Junior | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Ellington Andrews | Central Midfielder | — | 0 | 0 | — |
| Center Back | — | 0 | 0 | — | |
| Center Back (R) | likely_graduated | 0 | 0 | — | |
| MOHAMMED AWAL | Central Midfielder | — | 0 | 0 | — |
| Right Back | Junior | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Left Back | likely_graduated | 0 | 0 | — |
Recent Matches · 2025 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 7, 2025 | 4436460 | L 0-4 | |
| Nov 1, 2025 | 4435507 | L 1-2 | |
| Oct 29, 2025 | 4435507 | W 2-1 | |
| Oct 18, 2025 | 4435507 | W 3-2 | |
| Oct 11, 2025 | 4435507 | L 0-1 | |
| Oct 4, 2025 | 4435507 | L 0-2 | |
| Sep 20, 2025 | 4435507 | W 4-2 | |
| Sep 13, 2025 | 4435507 | W 5-0 | |
| Aug 30, 2025 | 4435507 | L 1-2 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see UNCW Seahawks's identity vs all NCAA D1 peers.