Roster · 35 Players
Position group
35 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Left Winger | Senior | 1,099 | 11 | Top 10% of college men's left wingers | |
| Center Back (R) | likely_graduated | 1,093 | 10 | Top 10% of college men's center back (r)s | |
| Defensive Midfielder | Senior | 1,091 | 11 | Top 10% of college men's defensive midfielders | |
| Left Winger | Sophomore | 996 | 10 | Top 10% of college men's left wingers | |
| Left Back | likely_graduated | 1,193 | 11 | Top 25% of college men's left backs | |
| Center Back (R) | Sophomore | 722 | 8 | Top 25% of college men's center back (r)s | |
| Right Back | Sophomore | 1,111 | 11 | Outside top 25% of college men's right backs | |
| Central Midfielder | Junior | 847 | 11 | Outside top 25% of college men's central midfielders | |
| Right Winger | Junior | 817 | 11 | Outside top 25% of college men's right wingers | |
| Striker | Sophomore | 730 | 10 | Outside top 25% of college men's strikers | |
| Striker | Sophomore | 483 | 11 | Outside top 25% of college men's strikers | |
| Striker | Sophomore | 400 | 11 | Outside top 25% of college men's strikers | |
| Right Winger | Sophomore | 254 | 6 | Outside top 25% of college men's right wingers | |
| Center Back | — | 89 | 1 | Outside top 25% of college men's center backs | |
| Goalkeeper | Sophomore | 834 | 9 | — | |
| Goalkeeper | Sophomore | 263 | 3 | — | |
| Central Midfielder | Sophomore | 146 | 5 | — | |
| Goalkeeper | Junior | 105 | 3 | — | |
| Striker | Junior | 101 | 6 | — | |
| Left Winger | Sophomore | 39 | 3 | — | |
| Right Back | Junior | 9 | 1 | — | |
| Center Back | Sophomore | 0 | 0 | — | |
| Attacking Midfielder | Freshman | 0 | 0 | — | |
| Center Back (R) | Freshman | 0 | 0 | — | |
| Left Back | Freshman | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Right Back | Freshman | 0 | 0 | — | |
| Ellington Andrews | Central Midfielder | — | 0 | 0 | — |
| Left Back | Freshman | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Defensive Midfielder | Freshman | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Left Back | Freshman | 0 | 0 | — | |
| MOHAMMED AWAL | Central Midfielder | — | 0 | 0 | — |
| Defensive Midfielder | Sophomore | 0 | 0 | — |
Recent Matches · 2024 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Nov 17, 2024 | 4433708 | L 0-1 | |
| Nov 10, 2024 | 4433625 | W 2-0 | |
| Nov 7, 2024 | 4433528 | D 1-1 | |
| Nov 2, 2024 | 4432656 | L 0-3 | |
| Oct 26, 2024 | 4432656 | W 3-0 | |
| Oct 19, 2024 | 4432656 | W 4-0 | |
| Oct 11, 2024 | 4432656 | L 1-3 | |
| Oct 5, 2024 | 4432656 | W 2-1 | |
| Sep 28, 2024 | 4432656 | L 0-4 | |
| Sep 21, 2024 | 4432656 | W 2-1 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see UNCW Seahawks's identity vs all NCAA D1 peers.