Roster · 35 Players
Position group
35 players
| Player | Position | School year | Min | Matches | Impact |
|---|---|---|---|---|---|
| Left Winger | Senior | 714 | 8 | Top 25% of college men's left wingers | |
| Left Back | likely_graduated | 496 | 8 | Outside top 25% of college men's left backs | |
| Center Back (R) | likely_graduated | 489 | 6 | Outside top 25% of college men's center back (r)s | |
| Right Winger | Junior | 450 | 8 | Outside top 25% of college men's right wingers | |
| Defensive Midfielder | Senior | 326 | 8 | Outside top 25% of college men's defensive midfielders | |
| Central Midfielder | Junior | 124 | 4 | — | |
| Striker | Junior | 87 | 4 | — | |
| Center Back | Sophomore | 0 | 0 | — | |
| Attacking Midfielder | Freshman | 0 | 0 | — | |
| Center Back (R) | Freshman | 0 | 0 | — | |
| Central Midfielder | Sophomore | 0 | 0 | — | |
| Left Back | Freshman | 0 | 0 | — | |
| Goalkeeper | Junior | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Right Back | Freshman | 0 | 0 | — | |
| Ellington Andrews | Central Midfielder | — | 0 | 0 | — |
| Left Back | Freshman | 0 | 0 | — | |
| Center Back (R) | Sophomore | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Right Winger | Sophomore | 0 | 0 | — | |
| Defensive Midfielder | Freshman | 0 | 0 | — | |
| Left Winger | Sophomore | 0 | 0 | — | |
| Striker | Freshman | 0 | 0 | — | |
| Right Back | Sophomore | 0 | 0 | — | |
| Left Back | Freshman | 0 | 0 | — | |
| MOHAMMED AWAL | Central Midfielder | — | 0 | 0 | — |
| Left Winger | Sophomore | 0 | 0 | — | |
| Right Back | Junior | 0 | 0 | — | |
| Striker | Sophomore | 0 | 0 | — | |
| Center Back | — | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Goalkeeper | Sophomore | 0 | 0 | — | |
| Defensive Midfielder | Sophomore | 0 | 0 | — |
Recent Matches · 2023 Fall
Per-match team performance — xG · Possession · Pass accuracy · Shots created — Compare plans →| Date | Round | Opponent | Result |
|---|---|---|---|
| Oct 28, 2023 | 4429550 | L 0-1 | |
| Oct 21, 2023 | 4429550 | D 0-0 | |
| Oct 14, 2023 | 4429550 | L 0-2 | |
| Oct 7, 2023 | 4429550 | D 0-0 | |
| Sep 30, 2023 | 4429550 | L 0-3 | |
| Sep 23, 2023 | 4429550 | W 4-0 | |
| Sep 16, 2023 | 4429550 | L 0-1 | |
| Sep 2, 2023 | 4429550 | W 1-0 |
Season History
Team Quality
Attacking · Chance Creation · Defending · Set Pieces — full quality breakdown across 25 metrics, ranked vs conference peers.
Team Style
Chance creation style · Build-up style · Defensive style · Set piece style — see UNCW Seahawks's identity vs all NCAA D1 peers.