Cale Wassermann

Cale Wassermann

Head Coach·Men's·SIU Edwardsville·United States

48 matches in our database · 2021–2025

Coaching record

In our database · 48 matches · 2021–2025

16-13-19Win rate 33.3%Goals 40 for / 52 against
Recent formDWLLWLLLLL

Recent-window results from our database; many factors beyond the coach affect outcomes.

Team strength over time

End-of-season Shortlistr Team Strength percentile vs. all D1 programs

D1 averageWASSERMANN HIRED02550751002023 Fall2024 Fall2025 Fall

Average strength 36.5 before 5 since Cale Wassermann arrived.

The marker shows when Cale Wassermann arrived. Many factors drive team strength — this is not a measure of the coach's individual contribution.

Match log — head coach

DateTeamOpponentResult
Sep 21, 2025SIU EdwardsvilleOmaha(A)L 1-2
Sep 18, 2025SIU EdwardsvilleKansas City(H)L 0-2
Sep 12, 2025SIU EdwardsvilleLoyola Chicago(H)L 1-2
Sep 7, 2025SIU EdwardsvilleSaint Louis(A)L 1-2
Aug 31, 2025SIU EdwardsvilleDenver(A)L 1-2
Aug 29, 2025SIU EdwardsvilleAir Force(A)W 2-1
Aug 22, 2025SIU EdwardsvilleFlorida Gulf Coast(H)L 0-2
Nov 21, 2024SIU EdwardsvilleWestern Michigan(A)L 1-5
Oct 6, 2024SIU EdwardsvilleEastern Illinois(H)W 2-1
Oct 3, 2024SIU EdwardsvilleWestern Illinois(A)D 1-1
Sep 29, 2024SIU EdwardsvilleLindenwood(A)L 0-2
Sep 27, 2024SIU EdwardsvilleLittle Rock(H)D 0-0
Sep 22, 2024SIU EdwardsvilleUT Martin(H)L 1-2
Sep 22, 2024SIU EdwardsvilleOmaha(H)L 0-1
Sep 19, 2024SIU EdwardsvilleBradley(H)W 2-0
Sep 15, 2024SIU EdwardsvilleIndiana State(H)L 0-1
Sep 12, 2024SIU EdwardsvilleMemphis(A)D 1-1
Sep 8, 2024SIU EdwardsvilleSaint Louis(H)W 1-0
Sep 1, 2024SIU EdwardsvilleDayton(H)L 0-4
Aug 30, 2024SIU EdwardsvilleOhio State(A)L 0-4
Aug 23, 2024SIU EdwardsvilleMichigan State(H)D 1-1
Sep 23, 2023SIU EdwardsvilleWebster Gorloks(H)W 3-1
Sep 17, 2023SIU EdwardsvilleBradley(A)D 1-1
Sep 13, 2023SIU EdwardsvilleWestern Illinois(H)W 1-0
Sep 9, 2023SIU EdwardsvilleKansas City(A)D 1-1
Sep 3, 2023SIU EdwardsvilleSaint Louis(A)W 2-0
Aug 28, 2023SIU EdwardsvilleButler(H)W 3-1
Aug 25, 2023SIU EdwardsvilleCentral Arkansas(A)W 2-1
Nov 6, 2022SIU EdwardsvilleEvansville(A)L 0-1
Nov 2, 2022SIU EdwardsvilleMissouri State(H)D 0-0
Oct 30, 2022SIU EdwardsvilleBradley(A)D 0-0
Oct 19, 2022SIU EdwardsvilleMissouri State(A)L 0-3
Oct 15, 2022SIU EdwardsvilleEvansville(H)W 1-0
Oct 9, 2022SIU EdwardsvilleUIC(H)W 2-0
Oct 2, 2022DrakeSIU Edwardsville(H)W 1-0
Sep 25, 2022SIU EdwardsvilleBelmont(H)D 0-0
Sep 17, 2022SIU EdwardsvilleEvansville(A)L 0-2
Nov 10, 2021SIU EdwardsvilleBradley(H)W 1-0
Nov 7, 2021SIU EdwardsvilleDrake(A)D 0-0
Oct 31, 2021SIU EdwardsvilleLoyola Chicago(H)W 1-0
Oct 28, 2021SIU EdwardsvilleEvansville(H)D 0-0
Oct 24, 2021SIU EdwardsvilleBradley(A)L 0-1
Oct 17, 2021SIU EdwardsvilleMissouri State(A)L 0-1
Oct 10, 2021SIU EdwardsvilleDrake(H)W 2-0
Oct 3, 2021SIU EdwardsvilleLoyola Chicago(A)L 0-3
Sep 30, 2021SIU EdwardsvilleEvansville(A)D 0-0
Sep 26, 2021SIU EdwardsvilleBradley(H)W 3-0
Sep 19, 2021SIU EdwardsvilleMissouri State(H)D 0-0

Cale Wassermann match log

Coming soon

Coaching Style DNA

••

How this coach's teams play

Coming soon

Quality breakdown

••

Attacking & defending phases

Coming soon

Cale Wassermann — coaching style and quality breakdown coming soon